Curved press fittings with 3-holes flange for all types sanitary systems, in the residential, commercial and industrial field.
They are made up of an external “sleeve” in stainless steel which, by using the dedicated tongs, is mechanically deformed to guarantee irreversible connections and the perfect holding of the system. As per the standing regulations, these fittings can be installed hidden. A "ring" made of polymer separates the steel part from the one in brass, in order to avoid the phenomenon known as "galvanic corrosion" and allows the installer to verify the correct connection between pipe and fitting.
Curved press fitting with wall fixing system; Female thread
ISO 7.
Also available in tin plated version [SN]
Wide range available, for any installation and connection from:
Female thread G1/2" (DN15) e G3/4"(DN20).
Multiple pipes
Available in the following versions:
Art. 1656 for pipes from Ø 14mm to Ø 26 mm
Art. 1656CE for pipes from Ø 16mm to Ø 20 mm
Art. 1656SM for pipes from Ø 14mm to Ø 20 mm
Art. 1656KB for pipes from Ø 14mm to Ø 20 mm
Art. 1656XL for pipes from Ø 14mm to Ø 16 mm
Production range:
Art. 1650 Press fitting /Male for multi-layer pipe
Art. 1651 Double press fitting for multi-layer pipe
Art. 1652 Press fitting /Female for multi-layer pipe
Art. 1653-1661 Double elbow press fitting for multi-layer pipe (angle 45° or 90°)
Art. 1654 Elbow press fitting Male for multi-layer pipe
Art. 1655 Elbow press fitting Female for multi-layer pipe
Art. 1656DFCT Curved press fitting Female with 2-holes flange for multi-layer pipe
Art. 1676USM Curved press fitting Female with 2-holes flange, "U"-shaped for multi-layer pipe
Art. 1657 "T" press fitting for multi-layer pipe
Art. 1658 "T" press fitting male for multi-layer pipe
Art. 1659 "T" press fitting female for multi-layer pipe
Related products:
Art. 0600 Pe-X pipe with Aluminium coil
Art. 2361 - 2361N - 2371 - 2371B - 2371N Standard bore ball valve for water with Male/Female thread with aluminium handle
Art. 2311 - 2311N - 2321 - 2321N Full bore ball valve with Male/Female thread with aluminium handle
Art. 1493Z Linear support brackets with regulation guides
发售地区
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iran | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Greenland | Eswatini | Pitcairn Islands | |
Greece | Israel | Grenada | Ethiopia | Samoa | |
Guernsey | Japan | Guadeloupe | Gabon | Solomon Islands | |
Hungary | Jordan | Guatemala | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Haiti | Guinea | Tokelau | |
Ireland | Kuwait | Honduras | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Italy | Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Mexico | Liberia | Vanuatu | |
Latvia | Macau | Montserrat | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Nicaragua | Madagascar | ||
Lithuania | Maldives | Panama | Malawi | ||
Luxembourg | Mongolia | Puerto Rico | Mali | ||
Malta | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Moldova | Nepal | Saint Lucia | Mauritius | ||
Monaco | North Korea | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Oman | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Pakistan | Saint-Barthélemy | Mozambique | ||
North Macedonia | Palestine | Sint Maarten | Namibia | ||
Norway | Philippines | The Bahamas | Niger | ||
Poland | Qatar | Trinidad and Tobago | Nigeria | ||
Portugal | Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | ||
Romania | Singapore | U.S. Virgin Islands | Reunion | ||
Russia | South Korea | United States | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |