The Peerless-AV® SmartMount® Cart was designed to safely mount, move, and store the 50" Microsoft® Surface™ Hub 2S. The cart is load rated up to 65lb, sits at Microsoft’s recommended viewing height (55"), and offers vertical adjustment so the display can be positioned at incremental heights 48" to 60" from the floor. The cart also provides clearance to the removable compute cartridge so this can be upgraded without removing the display. Locking 4" casters provide a stable foundation for touch applications, while cable management channels completely hide the cabling inside the uprights. Ideal for corporate, education or hospitality applications, the SR560-HUB2 is the perfect mobile solution for the Microsoft Surface Hub 2S.
Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
Features
发售地区
Europe | North America |
---|---|
Åland Islands | Anguilla |
Albania | Antigua and Barbuda |
Andorra | Aruba |
Austria | Barbados |
Belarus | Belize |
Belgium | Bermuda |
Bosnia and Herzegovina | British Virgin Islands |
Bulgaria | Canada |
Croatia | Caribbean Netherlands |
Cyprus | Cayman Islands |
Czech Republic | Collectivity of Saint Martin |
Denmark | Costa Rica |
Estonia | Cuba |
Faroe Islands | Curaçao |
Finland | Dominica |
France | Dominican Republic |
Germany | El Salvador |
Gibraltar | Greenland |
Greece | Grenada |
Guernsey | Guadeloupe |
Hungary | Guatemala |
Iceland | Haiti |
Ireland | Honduras |
Isle of Man | Jamaica |
Italy | Martinique |
Jersey | Mexico |
Latvia | Montserrat |
Liechtenstein | Nicaragua |
Lithuania | Panama |
Luxembourg | Puerto Rico |
Malta | Saint Kitts and Nevis |
Moldova | Saint Lucia |
Monaco | Saint Pierre and Miquelon |
Montenegro | Saint Vincent and the Grenadines |
Netherlands | Saint-Barthélemy |
North Macedonia | Sint Maarten |
Norway | The Bahamas |
Poland | Trinidad and Tobago |
Portugal | Turks and Caicos Islands |
Romania | U.S. Virgin Islands |
Russia | United States |
San Marino | |
Serbia | |
Slovakia | |
Slovenia | |
Spain | |
Svalbard and Jan Mayen | |
Sweden | |
Switzerland | |
Ukraine | |
United Kingdom | |
Vatican City |