RotaSec Full-Height Turnstile for external installation Hand-operated electromechanical head, silent and smooth rotation
Innovative as flexible concept design. Aesthetic and robust design available with three (120°) or four (90°) rotor elements, delivered fully assembled or in a kit form. The range includes both the BA (basic) frame and the EV (evolution) full side frame versions in painted or stainless steel finish, alongside customisation and options.
Applications include Petrochemical, Construction Sites, Stadia, Ports & Harbours, Government Buildings, Embassies.....
发售地区
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belgium | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Bosnia and Herzegovina | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bulgaria | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Croatia | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Cyprus | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Czech Republic | China | Cayman Islands | Chad | Paraguay | Nauru |
Denmark | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Estonia | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Faroe Islands | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Finland | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
France | India | Dominica | Egypt | Northern Mariana Islands | |
Germany | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Gibraltar | Iran | El Salvador | Eritrea | Papua New Guinea | |
Greece | Iraq | Greenland | Eswatini | Pitcairn Islands | |
Guernsey | Israel | Grenada | Ethiopia | Samoa | |
Hungary | Japan | Guadeloupe | Gabon | Solomon Islands | |
Iceland | Jordan | Guatemala | Ghana | Timor-Leste | |
Ireland | Kazakhstan | Haiti | Guinea | Tokelau | |
Isle of Man | Kuwait | Honduras | Guinea-Bissau | Tonga | |
Italy | Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Jersey | Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Latvia | Lebanon | Mexico | Liberia | Vanuatu | |
Liechtenstein | Macau | Montserrat | Libya | Wallis and Futuna | |
Lithuania | Malaysia | Nicaragua | Madagascar | ||
Luxembourg | Maldives | Panama | Malawi | ||
Malta | Mongolia | Puerto Rico | Mali | ||
Moldova | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Monaco | Nepal | Saint Lucia | Mauritius | ||
Montenegro | North Korea | Saint Pierre and Miquelon | Mayotte | ||
Netherlands | Oman | Saint Vincent and the Grenadines | Morocco | ||
North Macedonia | Pakistan | Saint-Barthélemy | Mozambique | ||
Norway | Palestine | Sint Maarten | Namibia | ||
Poland | Philippines | The Bahamas | Niger | ||
Portugal | Qatar | Trinidad and Tobago | Nigeria | ||
Romania | Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | ||
San Marino | Singapore | U.S. Virgin Islands | Reunion | ||
Serbia | South Korea | United States | Rwanda | ||
Slovakia | Sri Lanka | Saint Helena | |||
Slovenia | Syria | São Tomé and Príncipe | |||
Spain | Taiwan | Senegal | |||
Svalbard and Jan Mayen | Tajikistan | Seychelles | |||
Sweden | Thailand | Sierra Leone | |||
Switzerland | Türkiye | Somalia | |||
Ukraine | Turkmenistan | South Africa | |||
United Kingdom | United Arab Emirates | South Sudan | |||
Vatican City | Uzbekistan | Sudan | |||
Vietnam | Tanzania | ||||
Yemen | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |