Wiring-ready sliding pocket door system for double door with jambs
The counterframe is specific for plasterboard walls (open structure version) and masonry walls (closed pocket version).
Patented technology, ECLISSE Luce was the first sliding pocket door system to allow the installation of light fittings, thermostats and switches in the same wall in which the sliding system is hosted, with no need for counter walls that reduce the living space.
The counterframe is designed to allow the insertion of wires and the installation of electrical boxes directly onto the pocket, so that you can equip the wall for lighting and, above all, always have the switches at hand beside the doorway.
Available in single- and double-leaf versions, it can host up to 10 electrical boxes (5 on each side) in the single-leaf version and up to 20 electrical boxes (5 per side on each pocket) in the double-leaf version.
It can accommodate wooden doors and glass doors.
It is also available with acoustic kit for the soundproofing of adjacent rooms.
Attention: ECLISSE products have country-specific dimensions.
Download the file with the corresponding country extension or contact the company for further information.
发售地区
Europe | Africa | North America | South America | Oceania | Asia |
---|---|---|---|---|---|
Albania | Algeria | Canada | Chile | Fiji | Georgia |
Andorra | Botswana | Costa Rica | Colombia | French Polynesia | Japan |
Austria | Cameroon | El Salvador | Ecuador | New Caledonia | Jordan |
Belgium | Comoros | Guatemala | Peru | Papua New Guinea | Singapore |
Bosnia and Herzegovina | Côte d'Ivoire | Honduras | Samoa | South Korea | |
Bulgaria | Egypt | Mexico | Türkiye | ||
Croatia | Eswatini | Nicaragua | Vietnam | ||
Cyprus | Ghana | Panama | |||
Czech Republic | Lesotho | Saint Pierre and Miquelon | |||
Denmark | Madagascar | ||||
Estonia | Mauritius | ||||
Faroe Islands | Morocco | ||||
Finland | Mozambique | ||||
France | Namibia | ||||
Germany | Seychelles | ||||
Greece | South Africa | ||||
Hungary | Tunisia | ||||
Iceland | Zimbabwe | ||||
Ireland | |||||
Italy | |||||
Latvia | |||||
Liechtenstein | |||||
Lithuania | |||||
Luxembourg | |||||
Malta | |||||
Moldova | |||||
Montenegro | |||||
Netherlands | |||||
North Macedonia | |||||
Norway | |||||
Poland | |||||
Portugal | |||||
Romania | |||||
San Marino | |||||
Serbia | |||||
Slovakia | |||||
Slovenia | |||||
Spain | |||||
Sweden | |||||
Switzerland | |||||
Ukraine | |||||
United Kingdom |