1. Introduction
FRABOPRESS M, with Securfrabo security system, is the patented series of copper and bronze pressfittings available in the dimensional
range between 12 and 108 mm and suitable for water installations. The fittings feature a M-type pressing profile.
The black EPDM gasket is characterized by high chemical-physical performances to satisfy the requirements of hygiene and purity,
typical of drinking water applications. The material of the gasket complies with EN 681-1 standard (water applications).
Mixed connection fittings to other systems are made using bronze threaded parts with press ends. The threads comply with UNI EN
10226-1 standard.
2. Advantages
• Safety: in fittings with dimensions between 12 and 54 mm, thanks to Securfrabo security system, it is possible to find immediately a
leakage of an unpressed fitting during the pressure test.
• Easy and quick installation, typical of pressing technique.
• Corrosion resistance, hygiene and reliability.
3. Applications
FRABOPRESS M is suitable for all water applications; besides, it is perfect for potable water of heating and cooling systems, big civil
installations, compressed-air and firefighting systems.
Доступність регіону
Європа | Азія | Африка | Південна Америка | Океанія | Північна Америка |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Algeria | Argentina | American Samoa | Canada |
Albania | Armenia | Angola | Bolivia | Australia | Greenland |
Andorra | Azerbaijan | Benin | Brazil | Cook Islands | Mexico |
Austria | Bahrain | Botswana | Chile | Federated States of Micronesia | United States |
Belarus | Bangladesh | Burkina Faso | Colombia | Fiji | |
Belgium | Bhutan | Burundi | Ecuador | French Polynesia | |
Bosnia and Herzegovina | British Indian Ocean Territory | Cameroon | Falkland Islands (Islas Malvinas) | Guam | |
Bulgaria | Brunei | Cape Verde | French Guiana | Kiribati | |
Croatia | Cambodia | Central African Republic | Guyana | Marshall Islands | |
Cyprus | China | Chad | Paraguay | Nauru | |
Czech Republic | Christmas Island | Comoros | Peru | New Caledonia | |
Denmark | Cocos (Keeling) Islands | Côte d'Ivoire | Suriname | New Zealand | |
Estonia | Georgia | Democratic Republic of the Congo | Uruguay | Niue | |
Faroe Islands | Hong Kong | Djibouti | Venezuela | Norfolk Island | |
Finland | India | Egypt | Northern Mariana Islands | ||
France | Indonesia | Equatorial Guinea | Palau | ||
Germany | Iran | Eritrea | Papua New Guinea | ||
Gibraltar | Iraq | Eswatini | Pitcairn Islands | ||
Greece | Israel | Ethiopia | Samoa | ||
Guernsey | Japan | Gabon | Solomon Islands | ||
Hungary | Jordan | Ghana | Timor-Leste | ||
Iceland | Kazakhstan | Guinea | Tokelau | ||
Ireland | Kuwait | Guinea-Bissau | Tonga | ||
Isle of Man | Kyrgyzstan | Kenya | Tuvalu | ||
Italy | Laos | Lesotho | United States Minor Outlying Islands | ||
Jersey | Lebanon | Liberia | Vanuatu | ||
Latvia | Macau | Libya | Wallis and Futuna | ||
Liechtenstein | Malaysia | Madagascar | |||
Lithuania | Maldives | Malawi | |||
Luxembourg | Mongolia | Mali | |||
Malta | Myanmar (Burma) | Mauritania | |||
Moldova | Nepal | Mauritius | |||
Monaco | North Korea | Mayotte | |||
Montenegro | Oman | Morocco | |||
Netherlands | Pakistan | Mozambique | |||
North Macedonia | Palestine | Namibia | |||
Norway | Philippines | Niger | |||
Poland | Qatar | Nigeria | |||
Portugal | Saudi Arabia | Republic of the Congo | |||
Romania | Singapore | Reunion | |||
Russia | South Korea | Rwanda | |||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |