The SunSet group is contemporary in style, yet honours the tradition of Scandinavian wood furniture. The group includes an armchair and round table crafted with a slatted ipé surface inspired by rays of sunshine. The lightweight frames are made in zinc-electroplated powder-coated steel, making the products easy to move and stack. The group is designed with outdoor areas in mind, perfect for places where the evening sunset can be enjoyed.
Доступність регіону
Європа | Азія | Північна Америка | Африка | Південна Америка | Океанія |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iran | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Greenland | Eswatini | Pitcairn Islands | |
Greece | Israel | Grenada | Ethiopia | Samoa | |
Guernsey | Japan | Guadeloupe | Gabon | Solomon Islands | |
Hungary | Jordan | Guatemala | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Haiti | Guinea | Tokelau | |
Ireland | Kuwait | Honduras | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Italy | Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Mexico | Liberia | Vanuatu | |
Latvia | Macau | Montserrat | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Nicaragua | Madagascar | ||
Lithuania | Maldives | Panama | Malawi | ||
Luxembourg | Mongolia | Puerto Rico | Mali | ||
Malta | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Moldova | Nepal | Saint Lucia | Mauritius | ||
Monaco | Oman | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Pakistan | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Palestine | Saint-Barthélemy | Mozambique | ||
North Macedonia | Philippines | Sint Maarten | Namibia | ||
Norway | Qatar | The Bahamas | Niger | ||
Poland | Saudi Arabia | Trinidad and Tobago | Nigeria | ||
Portugal | Singapore | Turks and Caicos Islands | Republic of the Congo | ||
Romania | South Korea | U.S. Virgin Islands | Reunion | ||
Russia | Sri Lanka | United States | Rwanda | ||
San Marino | Syria | Saint Helena | |||
Serbia | Taiwan | São Tomé and Príncipe | |||
Slovakia | Tajikistan | Senegal | |||
Slovenia | Thailand | Seychelles | |||
Spain | Türkiye | Sierra Leone | |||
Svalbard and Jan Mayen | Turkmenistan | Somalia | |||
Sweden | United Arab Emirates | South Africa | |||
Switzerland | Uzbekistan | South Sudan | |||
Ukraine | Vietnam | Sudan | |||
United Kingdom | Yemen | Tanzania | |||
Vatican City | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |