The MM‑4XPD directional miniature self-powered loudspeaker with IntelligentDC technology was specifically designed for high quality distributed systems in reverberant spaces. The directional polar pattern of the MM-4XPD, especially at low frequencies, significantly reduces room excitation and increases intelligibility. Its flexible and easy-to-configure mounting options, as well as its ability to effortlessly reproduce both speech and music, make the MM‑4XPD an excellent choice for large distributed systems, theatrical presentations, museums, and small portable systems for corporate audio-visual, where intelligibility is critical.
FEATURES AND BENEFITS
APPLICATIONS
Доступність регіону
Європа | Азія | Північна Америка | Африка | Південна Америка | Океанія |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Israel | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Japan | Greenland | Eswatini | Pitcairn Islands | |
Greece | Jordan | Grenada | Ethiopia | Samoa | |
Guernsey | Kazakhstan | Guadeloupe | Gabon | Solomon Islands | |
Hungary | Kuwait | Guatemala | Ghana | Timor-Leste | |
Iceland | Kyrgyzstan | Haiti | Guinea | Tokelau | |
Ireland | Laos | Honduras | Guinea-Bissau | Tonga | |
Isle of Man | Lebanon | Jamaica | Kenya | Tuvalu | |
Italy | Macau | Martinique | Lesotho | United States Minor Outlying Islands | |
Jersey | Malaysia | Mexico | Liberia | Vanuatu | |
Latvia | Maldives | Montserrat | Libya | Wallis and Futuna | |
Liechtenstein | Mongolia | Nicaragua | Madagascar | ||
Lithuania | Myanmar (Burma) | Panama | Malawi | ||
Luxembourg | Nepal | Puerto Rico | Mali | ||
Malta | North Korea | Saint Kitts and Nevis | Mauritania | ||
Moldova | Oman | Saint Lucia | Mauritius | ||
Monaco | Pakistan | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Palestine | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Philippines | Saint-Barthélemy | Mozambique | ||
North Macedonia | Qatar | Sint Maarten | Namibia | ||
Norway | Saudi Arabia | The Bahamas | Niger | ||
Poland | Singapore | Trinidad and Tobago | Nigeria | ||
Portugal | South Korea | Turks and Caicos Islands | Republic of the Congo | ||
Romania | Sri Lanka | U.S. Virgin Islands | Reunion | ||
Russia | Syria | United States | Rwanda | ||
San Marino | Taiwan | Saint Helena | |||
Serbia | Tajikistan | São Tomé and Príncipe | |||
Slovakia | Thailand | Senegal | |||
Slovenia | Türkiye | Seychelles | |||
Spain | Turkmenistan | Sierra Leone | |||
Svalbard and Jan Mayen | United Arab Emirates | Somalia | |||
Sweden | Uzbekistan | South Africa | |||
Switzerland | Vietnam | South Sudan | |||
Ukraine | Yemen | Sudan | |||
United Kingdom | Tanzania | ||||
Vatican City | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |