Nozzle Impulsion / Aspiration of great flow.
Impulsion nozzle for high flow rates, can also be used as suction nozzle. Maximum delivery flow 30 m³/h for a maximum flow velocity of 4 m/s. Maximum suction flow rate 4 m³/h for a maximum flow velocity of 0.5 m/s. PVC body. Connection for Ø75 or Ø90 mm pipe. The nozzles can be installed on the wall bushing 43590. The grille can be swivelled in any direction.
Complies with standards:
EN 16582-1
EN 16713-2
Доступність регіону
Європа | Азія | Північна Америка | Африка | Південна Америка | Океанія |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Curaçao | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Dominica | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominican Republic | Egypt | Northern Mariana Islands | |
France | Indonesia | El Salvador | Equatorial Guinea | Palau | |
Germany | Iraq | Greenland | Eritrea | Papua New Guinea | |
Gibraltar | Israel | Grenada | Eswatini | Pitcairn Islands | |
Greece | Japan | Guadeloupe | Ethiopia | Samoa | |
Guernsey | Jordan | Guatemala | Gabon | Solomon Islands | |
Hungary | Kazakhstan | Haiti | Ghana | Timor-Leste | |
Iceland | Kuwait | Honduras | Guinea | Tokelau | |
Ireland | Kyrgyzstan | Jamaica | Guinea-Bissau | Tonga | |
Isle of Man | Laos | Martinique | Kenya | Tuvalu | |
Italy | Lebanon | Mexico | Lesotho | United States Minor Outlying Islands | |
Jersey | Macau | Montserrat | Liberia | Vanuatu | |
Latvia | Malaysia | Nicaragua | Libya | Wallis and Futuna | |
Liechtenstein | Maldives | Panama | Madagascar | ||
Lithuania | Mongolia | Puerto Rico | Malawi | ||
Luxembourg | Myanmar (Burma) | Saint Kitts and Nevis | Mali | ||
Malta | Nepal | Saint Lucia | Mauritania | ||
Moldova | North Korea | Saint Pierre and Miquelon | Mauritius | ||
Monaco | Oman | Saint Vincent and the Grenadines | Mayotte | ||
Montenegro | Pakistan | Saint-Barthélemy | Morocco | ||
Netherlands | Palestine | Sint Maarten | Mozambique | ||
North Macedonia | Philippines | The Bahamas | Namibia | ||
Norway | Qatar | Trinidad and Tobago | Niger | ||
Poland | Saudi Arabia | Turks and Caicos Islands | Nigeria | ||
Portugal | Singapore | U.S. Virgin Islands | Republic of the Congo | ||
Romania | South Korea | United States | Reunion | ||
Russia | Sri Lanka | Rwanda | |||
San Marino | Taiwan | Saint Helena | |||
Serbia | Tajikistan | São Tomé and Príncipe | |||
Slovakia | Thailand | Senegal | |||
Slovenia | Türkiye | Seychelles | |||
Spain | Turkmenistan | Sierra Leone | |||
Svalbard and Jan Mayen | United Arab Emirates | Somalia | |||
Sweden | Uzbekistan | South Africa | |||
Switzerland | Vietnam | South Sudan | |||
Ukraine | Yemen | Sudan | |||
United Kingdom | Tanzania | ||||
Vatican City | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |