Introducing a whole new kind of hydraulic dock leveler with the ASSA ABLOY DL6210SA Swingdock Autodock. The outstanding robust construction from S355 high grade steel delivers ultimate performance and the longest possible lifetime for your high frequency loading bay operations. Made with fewer components, the ASSA ABLOY DL6210SA Swingdock Autodock is durable, more reliable, and easier to service. The result is increased uptime and reduction of operational cost.
Featuring the proven technology of a swing lip leveler, the ASSA ABLOY DL6210SA Swingdock Autodock connects the building with the vehicle to enable a safe and efficient process for loading and unloading. The result is increased safety for the transfer of goods, avoidance of injuries to the personal or damages to the equipment.
The ASSA ABLOY DL6210SA Swingdock Autodock can also be equipped with connectivity to support your daily business, making it more efficient and smarter than ever.
Bölge bulunurluk durumu
Avrupa | Asya | Afrika |
---|---|---|
Åland | Afganistan | Angola |
Almanya | Bahreyn | Batı Sahara |
Andorra | Birleşik Arap Emirlikleri | Benin |
Arnavutluk | Filistin | Botswana |
Avusturya | Irak | Burkina Faso |
Belçika | İran | Burundi |
Beyaz Rusya | İsrail | Çad |
Bosna Hersek | Katar | Cape Verde |
Bulgaristan | Kuveyt | Cezayir |
Cebelitarık | Lübnan | Cibuti |
Çek Cumhuriyeti | Suriye | Comoros |
Danimarka | Suudi Arabistan | Demokratik Kongo Cumhuriyeti |
Estonya | Türkiye | Ekvator Ginesi |
Faroe Adaları | Umman | Eritre |
Finlandiya | Ürdün | Esvatini̇ |
Fransa | Yemen | Etiyopya |
Guernsey | Fas | |
Hırvatistan | Fildişi Sahili | |
Hollanda | Gabon | |
İngiltere | Gambiya | |
İrlanda | Gana | |
Isle of Man | Gine | |
İspanya | Guinea-Bissau | |
İsveç | Güney Afrika | |
İsviçre | Güney Sudan | |
İtalya | Kamerun | |
İzlanda | Kenya | |
Jersey | Kongo | |
Karadağ | Lesotho | |
Kıbrıs | Liberya | |
Kuzey Makedonya | Libya | |
Letonya | Madagaskar | |
Liechtenstein | Malavi | |
Litvanya | Mali | |
Lüksemburg | Mauritius | |
Macaristan | Mayotte | |
Malta | Mısır | |
Moldova | Moritanya | |
Monako | Mozambik | |
Norveç | Namibya | |
Polonya | Nijer | |
Portekiz | Nijerya | |
Romanya | Orta Afrika Cumhuriyeti | |
Rusya | Reunion | |
San Marino | Ruanda | |
Sırbistan | Saint Helena | |
Slovakya | São Tomé ve Príncipe | |
Slovenya | Senegal | |
Svalbard | Seychelles | |
Ukrayna | Sierra Leone | |
Vatikan | Somali | |
Yunanistan | Sudan | |
Tanzanya | ||
Togo | ||
Tunus | ||
Uganda | ||
Zambiya | ||
Zimbabwe |