The PURGEnVENT Model 7950 Automatic In-Line Air Vent (ILV) features a separation chamber engineered to remove air as the fire protection system is filled with water to help prevent pipe corrosion.
The separation chamber and air scoop is designed to force a separation of air from the water as the system fills. Since the chamber has a larger diameter than the branch line, water entering the chamber is momentarily slowed allowing the heavier water to drop as the air rises and is scooped into the venting assembly. As water exits the chamber it is reduced back to the branch line's pipe diameter which pushes air back towards the back side of the air scoop through it's Quick Vent Channel where it is released by the M7900AAV. The larger diameter of the M7950ILV separation chamber allows air remaining in the system to be more effectively released by the 7900AAV. When draining the system unscrew the cap and open the purge valve, this will act as a vacuum break helping to drain the system more effectively while reducing the need to reseat gaskets while refilling the system.
Bölge bulunurluk durumu
Asya | Avrupa | Afrika | Güney Amerika | Okyanusya | Kuzey Amerika |
---|---|---|---|---|---|
Afganistan | Almanya | Angola | Arjantin | Avustralya | Bahamalar |
Azerbaycan | Arnavutluk | Batı Sahara | Bolivya | Fiji | Belize |
Bangladeş | Avusturya | Benin | Brezilya | New Caledonia | Birleşik Devletler |
Bhutan | Belçika | Botswana | Ekvador | Papua Yeni Gine | Dominik Cumhuriyeti |
Birleşik Arap Emirlikleri | Beyaz Rusya | Burkina Faso | Falkland Adaları (Islas Malvinas) | Solomon Adaları | El Salvador |
Çin | Bosna Hersek | Burundi | Fransız Guyanası | Timor-Leste | Grönland |
Endonezya | Bulgaristan | Çad | Guyana | Vanuatu | Guatemala |
Ermenistan | Çek Cumhuriyeti | Cezayir | Kolombiya | Yeni Zelanda | Haiti |
Filipinler | Danimarka | Cibuti | Paraguay | Honduras | |
Filistin | Estonya | Demokratik Kongo Cumhuriyeti | Peru | Jamaika | |
Güney Kore | Finlandiya | Ekvator Ginesi | Şili | Kanada | |
Gürcistan | Fransa | Eritre | Surinam | Kostarika | |
Hindistan | Hırvatistan | Esvatini̇ | Uruguay | Küba | |
Irak | Hollanda | Etiyopya | Venezuela | Meksika | |
İran | İngiltere | Fas | Nikaragua | ||
İsrail | İrlanda | Fildişi Sahili | Panama | ||
Japonya | İspanya | Gabon | Porto Riko | ||
Kamboçya | İsveç | Gambiya | |||
Katar | İsviçre | Gana | |||
Kazakistan | İtalya | Gine | |||
Kırgızistan | İzlanda | Guinea-Bissau | |||
Kuveyt | Karadağ | Güney Afrika | |||
Kuzey Kore | Kıbrıs | Güney Sudan | |||
Laos | Kuzey Makedonya | Kamerun | |||
Lübnan | Letonya | Kenya | |||
Malezya | Litvanya | Kongo | |||
Moğolistan | Lüksemburg | Lesotho | |||
Myanmar (Burma) | Macaristan | Liberya | |||
Nepal | Moldova | Libya | |||
Özbekistan | Norveç | Madagaskar | |||
Pakistan | Polonya | Malavi | |||
Sri Lanka | Portekiz | Mali | |||
Suriye | Romanya | Mısır | |||
Suudi Arabistan | Rusya | Moritanya | |||
Tacikistan | Sırbistan | Mozambik | |||
Tayland | Slovakya | Namibya | |||
Tayvan | Slovenya | Nijer | |||
Türkiye | Svalbard | Nijerya | |||
Türkmenistan | Ukrayna | Orta Afrika Cumhuriyeti | |||
Umman | Yunanistan | Ruanda | |||
Ürdün | Senegal | ||||
Vietnam | Sierra Leone | ||||
Yemen | Somali | ||||
Sudan | |||||
Tanzanya | |||||
Togo | |||||
Tunus | |||||
Uganda | |||||
Zambiya | |||||
Zimbabwe |