It is suited for all domestic hydraulic systems, heating or sanitary systems, compressed air, various oils, petrol products, generally with any kind of non-corrosive fluid.
The installation direction of the valve relating to the flow of the circuit is indifferent if not otherwise specified with the indication of specific marks (usually arrows) on the body of the valve.
Full bore valves for water with threaded connection Female/Female UNI ISO 228.
Avallabile with Aluminium T handle.
Wide range available, for any installation and connection from G1/2" (DN15) to G2"(DN50).
Available in the following version:
Art. 2360 – Red aluminium handle
Art. 2370 – Red T handle
Art. 2370B – Blue T handle
Art. 2370N – Black T handle
Production range:
Art. 2310 - 2310N - 2320 - 2320N Full bore ball valve with Female/Female thread
Art. 2361 - 2361N - 2371 - 2371B - 2371N Standard bore ball valve for water with Male/Female thread
Art. 2311 - 2311N - 2321 - 2321N Full bore ball valve with Male/Female thread
Art. 2372 - 2372B - 2382 - 2382B Standard bore ball valve for water with
Male/ Male thread
Art. 2332 Full bore ball valve for water with Male/ Male thread
Related products:
Art. 0600 Pe-X pipe with Aluminium coil
Art. 1650 Press fitting /Male for multi-layer pipe
Art. 1654 Elbow press fitting Male for multi-layer pipe
Art. 1658 T" press fitting male for multi-layer pipe
Region tillgänglighet
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikanska Jungruöarna | Algeriet | Argentina | Amerikanska Samoaöarna |
Albanien | Armenien | Anguilla | Angola | Bolivia | Australien |
Andorra | Azerbajdzjan | Antigua och Barbuda | Benin | Brasilien | Cooköarna |
Belgien | Bahrain | Aruba | Botswana | Chile | Fiji |
Bosnien och Hercegovina | Bangladesh | Bahamas | Burkina Faso | Colombia | Franska Polynesien |
Bulgarien | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Belize | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Kiribati |
Danmark | Brunei | Bermuda | Demokratiska republiken Kongo | Franska Guyana | Marshallöarna |
Estland | Filippinerna | British Virgin Islands | Djibouti | Guyana | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Caymanöarna | Egypten | Paraguay | Nauru |
Finland | Georgia | Costa Rica | Ekvatorialguinea | Peru | Niue |
Frankrike | Hongkong | Curaçao | Elfenbenskusten | Surinam | Nordmarianerna |
Gibraltar | Indien | Dominica | Eritrea | Uruguay | Norfolk Island |
Grekland | Indonesien | Dominikanska republiken | Etiopien | Venezuela | Nya Kaledonien |
Guernsey | Irak | El Salvador | Gabon | Nya Zeeland | |
Irland | Iran | Grenada | Gambia | Östtimor | |
Island | Israel | Grönland | Ghana | Palau | |
Isle of Man | Japan | Guadeloupe | Guinea | Papua Nya Guinea | |
Italien | Jordanien | Guatemala | Guinea-Bissau | Pitcairn Islands | |
Jersey | Julöarna | Haiti | Jamhuri ya Uganda | Samoa | |
Kroatien | Kambodja | Honduras | Kamerun | Solomon Islands | |
Lettland | Kazakstan | Jamaica | Kap Verde | Tokelauöarna | |
Liechtenstein | Kina | Kanada | Kenya | Tonga | |
Litauen | Kokosöarna | Karibiska Nederländerna | Komorerna | Tuvalu | |
Luxemburg | Kuwait | Kuba | Kongo | United States Minor Outlying Islands | |
Malta | Kyrgyzstan | Martinique | Lesotho | Vanuatu | |
Moldavien | Laos | Mexiko | Liberia | Wallis- och Futunaöarna | |
Monaco | Libanon | Montserrat | Libyen | ||
Montenegro | Macao | Nicaragua | Madagaskar | ||
Nederländerna | Malaysia | Panama | Malawi | ||
Nordmakedonien | Maldiverna | Puerto Rico | Mali | ||
Norge | Mongoliet | Saint Christopher och Nevis | Marocko | ||
Österrike | Myanmar (Burma) | Saint Lucia | Mauretanien | ||
Polen | Nepal | Saint Vincent och Grenadinerna | Mauritius | ||
Portugal | Nordkorea | Saint-Barthélemy | Mayotte | ||
Rumänien | Oman | Saint-Martin | Moçambique | ||
Ryssland | Pakistan | Saint-Pierre-et-Miquelon | Namibia | ||
San Marino | Palestina | Sint Maarten | Niger | ||
Schweiz | Qatar | Trinidad och Tobago | Nigeria | ||
Serbien | Saudiarabien | Turks och Caicos Islands | Réunion | ||
Slovakien | Singapore | USA | Rwanda | ||
Slovenien | Sri Lanka | Saint Helena | |||
Spanien | Sydkorea | São Tomé och Príncipe | |||
Storbritannien | Syrien | Senegal | |||
Svalbard | Tadzjikistan | Seychellerna | |||
Sverige | Taiwan | Sierra Leone | |||
Tjeckien | Thailand | Södra Sudan | |||
Tyskland | Turkiet | Somalia | |||
Ukraina | Turkmenistan | Sudan | |||
Ungern | Uzbekistan | Swaziland | |||
Vatikanstaten | Vietnam | Sydafrika | |||
Vitryssland | Yemen | Tanzania | |||
Tchad | |||||
Togo | |||||
Tunisien | |||||
Västsahara | |||||
Zambia | |||||
Zimbabwe |