References: UCM093A ( chrome-plated brass finish) and UCM093AB ( black finish)
Mediclinics® All-in-one is a countertop mounted hand dryer tap and a water and soap dispenser faucet, all ready to work together as one beautiful, touch-free, hygienic and highly efficient system.
Mediclinics® All-in-one has been thought and designed to avoid water splashing on the floor, to save space and to spend less time inside the washroom.
Engineered with aesthetics and performance in mind, Mediclinics® All-in-one solutions are pure elegance and efficiency. Its smart design, with clean lines and elegant curves and its great functionality, breaks all current design and functional conventions.
Mediclinics® All-in-one solutions are eco-friendly, saving more than 73% in terms of economical savings vs. similar solutions on the market.
Mediclinics® All-in-one solutions are also very hygienic because they can incorporate an HEPA media filter (optional), the “Ion Hygienic” technology (optional) and an air-freshener tablet (optional).
Region tillgänglighet
Europa | Asien | Afrika | Oceanien |
---|---|---|---|
Åland | Afghanistan | Algeriet | Amerikanska Samoaöarna |
Albanien | Armenien | Angola | Australien |
Andorra | Azerbajdzjan | Benin | Cooköarna |
Belgien | Bahrain | Botswana | Fiji |
Bosnien och Hercegovina | Bangladesh | Burkina Faso | Franska Polynesien |
Bulgarien | Bhutan | Burundi | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Centralafrikanska republiken | Kiribati |
Danmark | Brunei | Demokratiska republiken Kongo | Marshallöarna |
Estland | Filippinerna | Djibouti | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Egypten | Nauru |
Finland | Georgia | Ekvatorialguinea | Niue |
Frankrike | Hongkong | Elfenbenskusten | Nordmarianerna |
Gibraltar | Indien | Eritrea | Norfolk Island |
Grekland | Indonesien | Etiopien | Nya Kaledonien |
Guernsey | Irak | Gabon | Nya Zeeland |
Irland | Iran | Gambia | Östtimor |
Island | Israel | Ghana | Palau |
Isle of Man | Japan | Guinea | Papua Nya Guinea |
Italien | Jordanien | Guinea-Bissau | Pitcairn Islands |
Jersey | Julöarna | Jamhuri ya Uganda | Samoa |
Kroatien | Kambodja | Kamerun | Solomon Islands |
Lettland | Kazakstan | Kap Verde | Tokelauöarna |
Liechtenstein | Kina | Kenya | Tonga |
Litauen | Kokosöarna | Komorerna | Tuvalu |
Luxemburg | Kuwait | Kongo | United States Minor Outlying Islands |
Malta | Kyrgyzstan | Lesotho | Vanuatu |
Moldavien | Laos | Liberia | Wallis- och Futunaöarna |
Monaco | Libanon | Libyen | |
Montenegro | Macao | Madagaskar | |
Nederländerna | Malaysia | Malawi | |
Nordmakedonien | Maldiverna | Mali | |
Norge | Mongoliet | Marocko | |
Österrike | Myanmar (Burma) | Mauretanien | |
Polen | Nepal | Mauritius | |
Portugal | Nordkorea | Mayotte | |
Rumänien | Oman | Moçambique | |
Ryssland | Pakistan | Namibia | |
San Marino | Palestina | Niger | |
Schweiz | Qatar | Nigeria | |
Serbien | Saudiarabien | Réunion | |
Slovakien | Singapore | Rwanda | |
Slovenien | Sri Lanka | Saint Helena | |
Spanien | Sydkorea | São Tomé och Príncipe | |
Storbritannien | Syrien | Senegal | |
Svalbard | Tadzjikistan | Seychellerna | |
Sverige | Taiwan | Sierra Leone | |
Tjeckien | Thailand | Södra Sudan | |
Tyskland | Turkiet | Somalia | |
Ukraina | Turkmenistan | Sudan | |
Ungern | Uzbekistan | Swaziland | |
Vatikanstaten | Vietnam | Sydafrika | |
Vitryssland | Yemen | Tanzania | |
Tchad | |||
Togo | |||
Tunisien | |||
Västsahara | |||
Zambia | |||
Zimbabwe |