Alfa Laval Industrial line is a wide range of heat exchangers that is used in virtually all types of industries. Suitable for heating and cooling in a wide range of applications, this model is available with a wide selection of plate and gasket types. Application examples include Biotech and Pharmaceutical, Chemicals, Energy and Utilities, Food and Beverages, Home and Personal care, HVAC and Refrigeration, Machinery and Manufacturing, Marine and Transportation, Mining, Minerals and Pigments, Pulp & Paper, Data Center, Semiconductor and Electronics, Steel, Water and Waste treatment.
Region tillgänglighet
Europa | Asien | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|
Åland | Afghanistan | Algeriet | Argentina | Amerikanska Samoaöarna |
Albanien | Armenien | Angola | Bolivia | Australien |
Andorra | Azerbajdzjan | Benin | Brasilien | Cooköarna |
Belgien | Bahrain | Botswana | Chile | Fiji |
Bosnien och Hercegovina | Bangladesh | Burkina Faso | Colombia | Franska Polynesien |
Bulgarien | Bhutan | Burundi | Ecuador | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Kiribati |
Danmark | Brunei | Demokratiska republiken Kongo | Franska Guyana | Marshallöarna |
Estland | Filippinerna | Djibouti | Guyana | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Egypten | Paraguay | Nauru |
Finland | Georgia | Ekvatorialguinea | Peru | Niue |
Frankrike | Hongkong | Elfenbenskusten | Surinam | Nordmarianerna |
Gibraltar | Indien | Eritrea | Uruguay | Norfolk Island |
Grekland | Indonesien | Etiopien | Venezuela | Nya Kaledonien |
Guernsey | Irak | Gabon | Nya Zeeland | |
Irland | Iran | Gambia | Östtimor | |
Island | Israel | Ghana | Palau | |
Isle of Man | Japan | Guinea | Papua Nya Guinea | |
Italien | Jordanien | Guinea-Bissau | Pitcairn Islands | |
Jersey | Julöarna | Jamhuri ya Uganda | Samoa | |
Kroatien | Kambodja | Kamerun | Solomon Islands | |
Lettland | Kazakstan | Kap Verde | Tokelauöarna | |
Liechtenstein | Kina | Kenya | Tonga | |
Litauen | Kokosöarna | Komorerna | Tuvalu | |
Luxemburg | Kuwait | Kongo | United States Minor Outlying Islands | |
Malta | Kyrgyzstan | Lesotho | Vanuatu | |
Moldavien | Laos | Liberia | Wallis- och Futunaöarna | |
Monaco | Libanon | Libyen | ||
Montenegro | Macao | Madagaskar | ||
Nederländerna | Malaysia | Malawi | ||
Nordmakedonien | Maldiverna | Mali | ||
Norge | Mongoliet | Marocko | ||
Österrike | Myanmar (Burma) | Mauretanien | ||
Polen | Nepal | Mauritius | ||
Portugal | Oman | Mayotte | ||
Rumänien | Pakistan | Moçambique | ||
Ryssland | Palestina | Namibia | ||
San Marino | Qatar | Niger | ||
Schweiz | Saudiarabien | Nigeria | ||
Serbien | Singapore | Réunion | ||
Slovakien | Sri Lanka | Rwanda | ||
Slovenien | Sydkorea | Saint Helena | ||
Spanien | Syrien | São Tomé och Príncipe | ||
Storbritannien | Tadzjikistan | Senegal | ||
Svalbard | Taiwan | Seychellerna | ||
Sverige | Thailand | Sierra Leone | ||
Tjeckien | Turkiet | Södra Sudan | ||
Tyskland | Turkmenistan | Somalia | ||
Ukraina | Uzbekistan | Sudan | ||
Ungern | Vietnam | Swaziland | ||
Vatikanstaten | Yemen | Sydafrika | ||
Vitryssland | Tanzania | |||
Tchad | ||||
Togo | ||||
Tunisien | ||||
Västsahara | ||||
Zambia | ||||
Zimbabwe |