Deck-mounted tall mechanical sink mixer.
Sequential mechanical mixer: opens and closes with cold water over a range of 70°.
Single hole mixer with swivelling spout H. 300mm L. 160mm.
Tall mixer with BIOSAFE hygienic outlet suitable for fitting a BIOFIL terminal filter.
Ø 35 sequential ceramic cartridge with pre-set maximum temperature limiter.
Spout with internal tube with smooth interior and very low water volume.
The speed of the water inside this tube reduces biofilm development considerably.
Thermal shocks are possible without removing the control lever or shutting off the cold water supply.
Body with very volume of water (no niches where bacteria can develop).
Flow rate regulated at 5 lpm.
Hygiene control lever L. 200mm requires no manual contact.
PEX flexibles F3/8".
No risk of cross flow between the hot and cold water.
No non-return valves on the inlets.
Fixings reinforced by 2 stainless steel rods.
Mixer ideal for healthcare facilities, retirement and care homes, hospitals and clinics.
Mixer suitable for people with reduced mobility.
30-year warranty.
Rajoni i disponueshëm
Asia | Europe | Africa | South America | Oceania | North America |
---|---|---|---|---|---|
Afganistan | Austri | Afrika e Jugut | Argjentinë | Australi | Bahamas |
Arabia Saudite | Belgjikë | Algjeri | Bolivi | Fiji | Belize |
Armeni | Bjellorusi | Angolë | Brazil | Ishujt Solomon | El Salvador |
Azerbaixhan | Bosnjë dhe Hercegovinë | Benin | Ekuador | Kaledonia e Re | Grenlandë |
Bangladesh | Bulgari | Botsvanë | Guiana franceze | Papua Guinea e Re | Guatemala |
Brunei | Danimarkë | Burkina Faso | Guyana | Timor-Leste | Haiti |
Butan | Estoni | Burundi | Ishujt Falkland (Islas Malvinas) | Vanuatu | Honduras |
Emiratet e Bashkuara Arabe | Finlandë | Çad | Kili | Zelanda e Re | Kanadë |
Filipinet | Francë | Côte d'Ivoire | Kolumbi | Kosta Rika | |
Gjeorgji | Gjermani | Djibouti | Paraguaj | Kubë | |
Indi | Greqi | Egjipt | Peru | Meksikë | |
Indonezi | Holandë | Eritrea | Suriname | Nikaragua | |
Irak | Hungari | Eswatini | Uruguay | Panama | |
Iran | Irlandë | Ethiopia | Venezuela | Porto Riko | |
Izrael | Islandë | Gabon | Republika Domenikane | ||
Japoni | Itali | Gambia | Shtetet e Bashkuara | ||
Jemen | Kroacia | Gana | Trinidad dhe Tobago | ||
Jordan | Letoni | Guine | Xhamaika | ||
Kamboxhi | Lituani | Guinea Ekuatoriale | |||
Kazahstan | Luksemburg | Guinea-Bissau | |||
Kinë | Mali i Zi | Kamerun | |||
Kirgistan | Maqedonia e Veriut | Kenya | |||
Korea e jugut | Mbretëria e Bashkuar | Lesoto | |||
Korea e Veriut | Moldovë | Liberi | |||
Kuveit | Norvegji | Libi | |||
Laos | Poloni | Madagaskar | |||
Liban | Portugali | Malawi | |||
Malazi | Qipro | Mali | |||
Mongoli | Republika Çeke | Marok | |||
Myanmar (Burma) | Rumani | Mavritani | |||
Neoal | Rusi | Mozambik | |||
Oman | Serbia | Namibia | |||
Pakistan | Shqipëri | Niger | |||
Palestinë | Sllovenia | Nigeri | |||
Qatar | Slovakia | Republika Demokratike e Kongos | |||
Siria | Spanjë | Republika e Afrikës Qendrore | |||
Sri Lanka | Suedi | Republika e Kongos | |||
Taiwan | Svalbard dhe Jan Mayen | Rwanda | |||
Tajlandë | Switzerland | Sahara Perëndimore | |||
Taxhikistan | Ukrainë | Senegal | |||
Turkmenistan | Sierra Leone | ||||
Turqi | Somalia | ||||
Uzbekistan | Sudan | ||||
Vietnam | Sudanin Jugor | ||||
Tanzania | |||||
Togo | |||||
Tunizi | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |