O Nook Shelter totalmente personalizável complementa qualquer ambiente adicionando um retiro pessoal ou compartilhável. A alcova aberta vem equipada com um painel traseiro de quadro branco, ótimo para planejamento, brainstorming e rabiscar.
Este produto é um recurso certificado para autismo IBCCES
Disponibilidade da região
Europa | Ásia | América do Norte | África | América do Sul | Oceânia |
---|---|---|---|---|---|
Åland Islands | Armenia | Anguilla | Algeria | Argentina | American Samoa |
Albania | Azerbaijan | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Bahrain | Aruba | Benin | Brasil | Cook Islands |
Austria | Bangladesh | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bhutan | Belize | Burkina Faso | Colombia | Fiji |
Belgium | British Indian Ocean Territory | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | Brunei | British Virgin Islands | Cabo Verde | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Cambodia | Canada | Cameroon | French Guiana | Kiribati |
Croatia | China | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | Christmas Island | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Cocos (Keeling) Islands | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Georgia | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Hong Kong | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | India | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | Indonesia | Dominica | Egypt | Northern Mariana Islands | |
France | Israel | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Japan | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Jordan | Greenland | Ethiopia | Pitcairn Islands | |
Greece | Kazakhstan | Grenada | Gabon | Samoa | |
Guernsey | Kyrgyzstan | Guadeloupe | Ghana | Solomon Islands | |
Hungary | Laos | Guatemala | Guiné-Bissau | Timor-Leste | |
Iceland | Lebanon | Haiti | Guinea | Tokelau | |
Ireland | Macau | Honduras | Kenya | Tonga | |
Isle of Man | Malaysia | Jamaica | Lesotho | Tuvalu | |
Italy | Maldives | Martinique | Liberia | United States Minor Outlying Islands | |
Jersey | Mongolia | Mexico | Libya | Vanuatu | |
Latvia | Myanmar (Burma) | Montserrat | Madagascar | Wallis and Futuna | |
Liechtenstein | Nepal | Nicaragua | Malawi | ||
Lithuania | North Korea | Panama | Mali | ||
Luxembourg | Pakistan | Puerto Rico | Mauritania | ||
Macedônia do Norte | Palestine | Saint Kitts and Nevis | Mauritius | ||
Malta | Philippines | Saint Lucia | Mayotte | ||
Moldova | Qatar | Saint Pierre and Miquelon | Moçambique | ||
Monaco | Saudi Arabia | Saint Vincent and the Grenadines | Morocco | ||
Montenegro | Singapore | Saint-Barthélemy | Namibia | ||
Netherlands | South Korea | Sint Maarten | Niger | ||
Norway | Sri Lanka | The Bahamas | Nigeria | ||
Poland | Syria | Trinidad and Tobago | Republic of the Congo | ||
Portugal | Taiwan | Turks and Caicos Islands | República Democrática de São Tomé e Príncipe | ||
Romania | Tajikistan | U.S. Virgin Islands | Reunion | ||
Russia | Thailand | United States | Rwanda | ||
San Marino | Turkmenistan | Saint Helena | |||
Serbia | Turquia | Senegal | |||
Slovakia | United Arab Emirates | Seychelles | |||
Slovenia | Uzbekistan | Sierra Leone | |||
Spain | Vietnam | Somalia | |||
Svalbard and Jan Mayen | South Africa | ||||
Sweden | South Sudan | ||||
Switzerland | Suazilândia | ||||
Ukraine | Sudan | ||||
United Kingdom | Tanzania | ||||
Vatican City | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |