O Ecophon Super G™ Plus A possui um sistema de grade robusto que consiste em perfis embutidos montados diretamente no intradorso ou em um sistema de grade suspensa. Para tectos em pavilhões desportivos ou ambientes semelhantes com risco de alto impacto mecânico.
• Classe de absorção A
• Bordas com primer
• Classificado como 1A para impacto mecânico
Disponibilidade da região
Europa | Ásia | América do Norte | África | América do Sul | Oceânia |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brasil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cabo Verde | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cameroon | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Curaçao | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Dominica | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominican Republic | Egypt | Northern Mariana Islands | |
France | Indonesia | El Salvador | Equatorial Guinea | Palau | |
Germany | Iraq | Greenland | Eritrea | Papua New Guinea | |
Gibraltar | Israel | Grenada | Ethiopia | Pitcairn Islands | |
Greece | Japan | Guadeloupe | Gabon | Samoa | |
Guernsey | Jordan | Guatemala | Ghana | Solomon Islands | |
Hungary | Kazakhstan | Haiti | Guiné-Bissau | Timor-Leste | |
Iceland | Kuwait | Honduras | Guinea | Tokelau | |
Ireland | Kyrgyzstan | Jamaica | Kenya | Tonga | |
Isle of Man | Laos | Martinique | Lesotho | Tuvalu | |
Italy | Lebanon | Mexico | Liberia | United States Minor Outlying Islands | |
Jersey | Macau | Montserrat | Libya | Vanuatu | |
Latvia | Malaysia | Nicaragua | Madagascar | Wallis and Futuna | |
Liechtenstein | Maldives | Panama | Malawi | ||
Lithuania | Mongolia | Puerto Rico | Mali | ||
Luxembourg | Nepal | Saint Kitts and Nevis | Mauritania | ||
Macedônia do Norte | Oman | Saint Lucia | Mauritius | ||
Malta | Pakistan | Saint Pierre and Miquelon | Mayotte | ||
Moldova | Palestine | Saint Vincent and the Grenadines | Moçambique | ||
Monaco | Philippines | Saint-Barthélemy | Morocco | ||
Montenegro | Qatar | Sint Maarten | Namibia | ||
Netherlands | Saudi Arabia | The Bahamas | Niger | ||
Norway | Singapore | Trinidad and Tobago | Nigeria | ||
Poland | South Korea | Turks and Caicos Islands | Republic of the Congo | ||
Portugal | Sri Lanka | U.S. Virgin Islands | República Democrática de São Tomé e Príncipe | ||
Romania | Taiwan | United States | Reunion | ||
Russia | Tajikistan | Rwanda | |||
San Marino | Thailand | Saint Helena | |||
Serbia | Turkmenistan | Senegal | |||
Slovakia | Turquia | Seychelles | |||
Slovenia | United Arab Emirates | Sierra Leone | |||
Spain | Uzbekistan | Somalia | |||
Svalbard and Jan Mayen | Vietnam | South Africa | |||
Sweden | Yemen | South Sudan | |||
Switzerland | Suazilândia | ||||
Ukraine | Tanzania | ||||
United Kingdom | The Gambia | ||||
Vatican City | Togo | ||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |