Apresentando um UPS modular e sem transformador de última geração, o Vertiv™ Liebert® APM2, um UPS de alta densidade rico em recursos, oferece recursos excepcionais e inovadores para aplicações de missão crítica. Alimentado pela topologia IGBT de três níveis de última geração, em conjunto com um conversor de carboneto de silício, ele oferece uma extraordinária eficiência de dupla conversão de até 97,5%, o que garante uma economia notável nos custos operacionais, reduzindo tanto o Custo Total de Propriedade (TCO) quanto o impacto ambiental.
Disponibilidade regional
Europa | Ásia | América do Norte | África | América do Sul | Oceânia |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brasil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cabo Verde | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cameroon | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iran | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Greenland | Ethiopia | Pitcairn Islands | |
Greece | Israel | Grenada | Gabon | Samoa | |
Guernsey | Japan | Guadeloupe | Ghana | Solomon Islands | |
Hungary | Jordan | Guatemala | Guiné-Bissau | Timor-Leste | |
Iceland | Kazakhstan | Haiti | Guinea | Tokelau | |
Ireland | Kuwait | Honduras | Kenya | Tonga | |
Isle of Man | Kyrgyzstan | Jamaica | Lesotho | Tuvalu | |
Italy | Laos | Martinique | Liberia | United States Minor Outlying Islands | |
Jersey | Lebanon | Mexico | Libya | Vanuatu | |
Latvia | Macau | Montserrat | Madagascar | Wallis and Futuna | |
Liechtenstein | Malaysia | Nicaragua | Malawi | ||
Lithuania | Maldives | Panama | Mali | ||
Luxembourg | Mongolia | Puerto Rico | Mauritania | ||
Macedônia do Norte | Myanmar (Burma) | Saint Kitts and Nevis | Mauritius | ||
Malta | Nepal | Saint Lucia | Mayotte | ||
Moldova | North Korea | Saint Pierre and Miquelon | Moçambique | ||
Monaco | Oman | Saint Vincent and the Grenadines | Morocco | ||
Montenegro | Pakistan | Saint-Barthélemy | Namibia | ||
Netherlands | Palestine | Sint Maarten | Niger | ||
Norway | Philippines | The Bahamas | Nigeria | ||
Poland | Qatar | Trinidad and Tobago | Republic of the Congo | ||
Portugal | Saudi Arabia | Turks and Caicos Islands | República Democrática de São Tomé e Príncipe | ||
Romania | Singapore | U.S. Virgin Islands | Reunion | ||
Russia | South Korea | United States | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | Senegal | |||
Slovakia | Taiwan | Seychelles | |||
Slovenia | Tajikistan | Sierra Leone | |||
Spain | Thailand | Somalia | |||
Svalbard and Jan Mayen | Turkmenistan | South Africa | |||
Sweden | Turquia | South Sudan | |||
Switzerland | United Arab Emirates | Suazilândia | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |