The SRW12UDP SmartRack® 12U Low-Profile Switch-Depth-Plus Wall-Mount Rack Enclosure Cabinet is designed to house EIA-standard 19-inch rack equipment in network wiring closets, retail locations, classrooms, back offices and other areas with limited floor space where you need equipment to be secure, organized and out of the way. Constructed from heavy-duty steel with a durable black powder-coated finish, the cabinet has a maximum load capacity of 200 pounds (90.7 kilograms).
To ensure your valuable equipment stays secure, the side panels and front door lock securely to help prevent damage, tampering or theft. The front, top, bottom and removable side panels are vented, which allows air to flow freely through the cabinet toand keep equipment cool. The reversible front door can open left or right by rotating the cabinet 180° before mounting. Convenient top and bottom ports allow easy cable routing through the cabinet.
The SRW12UDP comes fully assembled and ready to mount to the wall, or use an optional SRCASTER rolling caster kit to make it a mobile rack. Square and threaded mounting holes and numbered rack spaces make equipment installation easy. The vertical mounting rails adjust in 7/8-inch increments to accommodate equipment up to 20.5 inches deep, such as such as network switches and patch panels.
Dostępny w krajach:
Europa | Azja | Ameryka północna | Afryka | Ameryka Południowa | Oceania |
---|---|---|---|---|---|
Albania | Afganistan | Anguilla | Algieria | Argentyna | Australia |
Andora | Arabia Saudyjska | Antigua i Barbuda | Angola | Boliwia | Dalekie Wyspy Mniejsze Stanów Zjednoczonych |
Austria | Armenia | Aruba | Benin | Brazylia | Fidżi |
Belgia | Azerbejdżan | Bahamy | Botswana | Chile | Guam |
Białoruś | Bahrajn | Barbados | Burkina Faso | Ekwador | Kiribati |
Bośnia i Hercegowina | Bangladesz | Belize | Burundi | Falklandy (Malwiny) | Mariany Północne |
Bułgaria | Bhutan | Bermudy | Czad | Gujana | Mikronezja |
Chorwacja | Brunei Darussalam | Brytyjskie Wyspy Dziewicze | Demokratyczna Republika Konga | Gujana Francuska | Nauru |
Cypr | Brytyjskie Terytorium Oceanu Indyjskiego | Curaçao | Dżibuti | Kolumbia | Niue |
Czarnogóra | Chiny | Dominika | Egipt | Paragwaj | Norfolk |
Czechy | Filipiny | Dominikana | Erytrea | Peru | Nowa Kaledonia |
Dania | Gruzja | Grenada | Etiopia | Surinam | Nowa Zelandia |
Estonia | Hongkong | Grenlandia | Gabon | Urugwaj | Palau |
Finlandia | Indie | Gwadelupa | Gambia | Wenezuela | Papua-Nowa Gwinea |
Francja | Indonezja | Gwatemala | Ghana | Pitcairn | |
Gibraltar | Irak | Haiti | Gwinea | Polinezja Francuska | |
Grecja | Iran | Holandia Karaibska | Gwinea Bissau | Samoa | |
Guernsey | Izrael | Honduras | Gwinea Równikowa | Samoa Amerykańskie | |
Hiszpania | Japonia | Jamajka | Kamerun | Timor Wschodni | |
Holandia | Jemen | Kajmany | Kenia | Tokelau | |
Irlandia | Jordania | Kanada | Komory | Tonga | |
Islandia | Kambodża | Kostaryka | Kongo | Tuvalu | |
Jersey | Katar | Kuba | Lesotho | Vanuatu | |
Liechtenstein | Kazachstan | Martynika | Liberia | Wallis i Futuna | |
Litwa | Kirgistan | Meksyk | Libia | Wyspy Cooka | |
Łotwa | Korea Północna | Montserrat | Madagaskar | Wyspy Marshalla | |
Luksemburg | Korea Południowa | Nikaragua | Majotta | Wyspy Salomona | |
Macedonia Pólnocna | Kuwejt | Panama | Malawi | ||
Malta | Laos | Portoryko | Mali | ||
Man | Liban | Saint Kitts i Nevis | Maroko | ||
Mołdawia | Makau | Saint Lucia | Mauretania | ||
Monako | Malediwy | Saint Martin | Mauritius | ||
Niemcy | Malezja | Saint Vincent i Grenadyny | Mozambik | ||
Norwegia | Mongolia | Salwador | Namibia | ||
Polska | Myanmar (Birma) | Sint Maarten | Niger | ||
Portugalia | Nepal | Stany Zjednoczone | Nigeria | ||
Rosja | Oman | Trynidad i Tobago | Republika Południowej Afryki | ||
Rumunia | Pakistan | Turks i Caicos | Republika Środkowoafrykańska | ||
San Marino | Palestyna | Wspólnota Saint-Barthélemy | Reunion | ||
Serbia | Singapur | Wspólnota Terytorialna Saint Pierre i Miquelon | Rwanda | ||
Słowacja | Sri Lanka | Wyspy Dziewicze | Sahara Zachodnia | ||
Słowenia | Syria | Senegal | |||
Svalbard | Tadżykistan | Seszele | |||
Szwajcaria | Tajlandia | Sierra Leone | |||
Szwecja | Tajwan | Somalia | |||
Ukraina | Turcja | Suazi | |||
Watykan | Turkmenistan | Sudan | |||
Węgry | Uzbekistan | Sudan Południowy | |||
Wielka Brytania | Wietnam | Święta Helena | |||
Włochy | Wyspa Bożego Narodzenia | Tanzania | |||
Wyspy Alandzkie | Wyspy Kokosowe | Togo | |||
Wyspy Owcze | Zjednoczone Emiraty Arabskie | Tunezja | |||
Uganda | |||||
Wybrzeże Kości Słoniowej | |||||
Wyspy Świętego Tomasza i Książęca | |||||
Wyspy Zielonego Przylądka | |||||
Zambia | |||||
Zimbabwe |