Ecophon Focus™ Ds Level Change is used to create an easy and fast transitions between different levels of ceiling either to accommodate various service installations in the ceiling void or to add shape and structure to the room. The Focus™ Ds Level Change tiles are demountable. The system consists of Focus™ Ds tiles and four Connect™ articles. The tiles are manufactured from high density glass wool. The tiles are manufactured from high density glass wool. The visible surface has an Akutex™ FT coating and the back of the tile is covered with glass tissue. The edges are painted. For best performance and system quality, use Connect™ grid and accessories. The grid is manufactured from galvanized steel. The system is patented.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Albania | Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Andorra | Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Belgia | Bahrain | Bahamas | Botswana | Chile | Fiji |
Bosnia-Hercegovina | Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Bulgaria | Bhutan | Belize | Burundi | Ecuador | Guam |
Danmark | Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Estland | Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
Færøyene | De forente arabiske emirater | Cayman Islands | Djibouti | Guyana | Mikronesiaføderasjonen |
Finland | Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay | Nauru |
Frankrike | Filippinene | Curaçao | Ekvatorial-Guinea | Peru | New Zealand |
Gibraltar | Georgia | Den dominikanske republikk | Elfenbenskysten | Surinam | Niue |
Guernsey | Hongkong | Dominica | Eritrea | Uruguay | Nord-Marianene |
Hellas | India | El Salvador | Eswatini | Venezuela | Norfolkøyene |
Hviterussland | Indonesia | Grenada | Etiopia | Ny-Caledonia | |
Irland | Irak | Grønland | Gabon | Øst-Timor | |
Island | Israel | Guadeloupe | Gambia | Palau | |
Isle of Man | Japan | Guatemala | Ghana | Papua Ny-Guinea | |
Italia | Jemen | Haiti | Guinea | Pitcairn | |
Jersey | Jordan | Honduras | Guinea-Bissau | Salomonøyene | |
Kroatia | Kambodsja | Jamaica | Kamerun | Samoa | |
Kypros | Kasakhstan | Jomfruøyene | Kapp Verde | Tokelau | |
Latvia | Kina | Jomfruøyene | Kenya | Tonga | |
Liechtenstein | Kirgisistan | Karibisk Nederland | Komorene | Tuvalu | |
Litauen | Kokosøyene | Martinique | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kuwait | Mexico | Lesotho | Vanuatu | |
Malta | Laos | Montserrat | Liberia | Wallis og Futuna | |
Moldova | Libanon | Nicaragua | Libya | ||
Monaco | Macao | Panama | Madagaskar | ||
Montenegro | Malaysia | Puerto Rico | Malawi | ||
Nederland | Maldivene | Saint Kitts og Nevis | Mali | ||
Nord-Makedonia | Mongolia | Saint Lucia | Marokko | ||
Norge | Nepal | Saint Pierre og Miquelon | Mauritania | ||
Østerrike | Oman | Saint Vincent og Grenadinene | Mauritius | ||
Polen | Pakistan | Saint-Barthélemy | Mayotte | ||
Portugal | Palestina | Saint-Martin | Mosambik | ||
Romania | Qatar | Sint Maarten | Namibia | ||
Russland | Saudi-Arabia | Trinidad og Tobago | Niger | ||
San Marino | Singapore | Turks- og Caicosøyene | Nigeria | ||
Serbia | Sør-Korea | USA | Réunion | ||
Slovakia | Sri Lanka | Rwanda | |||
Slovenia | Tadsjikistan | Sankt Helena | |||
Spania | Taiwan | São Tomé og Príncipe | |||
Storbritannia | Thailand | Senegal | |||
Svalbard og Jan Mayen | Turkmenistan | Seychellene | |||
Sveits | Tyrkia | Sierra Leone | |||
Sverige | Usbekistan | Somalia | |||
Tsjekkia | Vietnam | Sør-Afrika | |||
Tyskland | Sør-Sudan | ||||
Ukraina | Tanzania | ||||
Ungarn | Togo | ||||
Vatikanstaten | Tsjad | ||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |