Cross wall electronic shower kit:
TEMPOMATIC electronic valve for mixed water supply.
For walls ≤ 155mm.
Power supply by electronic unit with solenoid valve 1/2".
230/12V transformer.
2 operation modes:
- Automatic activation via presence detection.
- Voluntary ON/OFF activation by passing the hand in front of sensor ~10 cm.
Duty flush (~60 seconds every 24 hours after the last use).
Adjustable time flow from 30 to 60 seconds.
Flow rate set at 6 lpm at 3 bar.
Chrome-plated, tamperproof, scale-resistant ROUND shower head with automatic flow rate regulation.
Chrome-plated solid brass.
Wall plate flush to the wall.
Threaded rods can be cut-to-size.
Electronic shower kit suitable for people with reduced mobility.
30-year warranty.
Tilgjengelighet etter region
Asia | Europa | Afrika | Sør Amerika | Oceania | Nord Amerika |
---|---|---|---|---|---|
Afghanistan | Albania | Algerie | Argentina | Australia | Bahamas |
Armenia | Belgia | Angola | Bolivia | Fiji | Belize |
Aserbajdsjan | Bosnia-Hercegovina | Benin | Brasil | New Zealand | Canada |
Bangladesh | Bulgaria | Botswana | Chile | Ny-Caledonia | Costa Rica |
Bhutan | Danmark | Burkina Faso | Colombia | Øst-Timor | Cuba |
Brunei | Estland | Burundi | Ecuador | Papua Ny-Guinea | Den dominikanske republikk |
De forente arabiske emirater | Finland | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Salomonøyene | El Salvador |
Filippinene | Frankrike | Den sentralafrikanske republikk | Fransk Guyana | Vanuatu | Grønland |
Georgia | Hellas | Djibouti | Guyana | Guatemala | |
India | Hviterussland | Egypt | Paraguay | Haiti | |
Indonesia | Irland | Ekvatorial-Guinea | Peru | Honduras | |
Irak | Island | Elfenbenskysten | Surinam | Jamaica | |
Iran | Italia | Eritrea | Uruguay | Mexico | |
Israel | Kroatia | Eswatini | Venezuela | Nicaragua | |
Japan | Kypros | Etiopia | Panama | ||
Jemen | Latvia | Gabon | Puerto Rico | ||
Jordan | Litauen | Gambia | Trinidad og Tobago | ||
Kambodsja | Luxemburg | Ghana | USA | ||
Kasakhstan | Moldova | Guinea | |||
Kina | Montenegro | Guinea-Bissau | |||
Kirgisistan | Nederland | Kamerun | |||
Kuwait | Nord-Makedonia | Kenya | |||
Laos | Norge | Kongo | |||
Libanon | Østerrike | Lesotho | |||
Malaysia | Polen | Liberia | |||
Mongolia | Portugal | Libya | |||
Myanmar (Burma) | Romania | Madagaskar | |||
Nepal | Russland | Malawi | |||
Nord-Korea | Serbia | Mali | |||
Oman | Slovakia | Marokko | |||
Pakistan | Slovenia | Mauritania | |||
Palestina | Spania | Mosambik | |||
Qatar | Storbritannia | Namibia | |||
Saudi-Arabia | Svalbard og Jan Mayen | Niger | |||
Sør-Korea | Sveits | Nigeria | |||
Sri Lanka | Sverige | Rwanda | |||
Syria | Tsjekkia | Senegal | |||
Tadsjikistan | Tyskland | Sierra Leone | |||
Taiwan | Ukraina | Somalia | |||
Thailand | Ungarn | Sør-Afrika | |||
Turkmenistan | Sør-Sudan | ||||
Tyrkia | Sudan | ||||
Usbekistan | Tanzania | ||||
Vietnam | Togo | ||||
Tsjad | |||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |