DAB A, B and D wet rotor circulators are designed for the circulation of water in civil and commercial heating and conditioning systems. Cast iron pump body and die-cast aluminum motor body. Techno polymer impeller. Series A with threaded inlet and outlet, series B with flanged inlet and outlet, twin series D with flanged inlet and outlet. Two-pole asynchronous motor with three speeds in the single-phase version, and two speeds in the three-phase version. Thermal overload protection incorporated in the single-phase version. The twin version is supplied as standard with an automatic suction type valve incorporated in the delivery port to avoid water recirculating through the unit when it is not running and a blank flange for servicing either of the two motors.
Tilgjengelighet etter region
Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
---|---|---|---|---|
Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Bahrain | Bahamas | Botswana | Chile | Fiji |
Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Bhutan | Belize | Burundi | Ecuador | Guam |
Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
De forente arabiske emirater | Cayman Islands | Djibouti | Guyana | Mikronesiaføderasjonen |
Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay | Nauru |
Filippinene | Cuba | Ekvatorial-Guinea | Peru | New Zealand |
Georgia | Curaçao | Elfenbenskysten | Surinam | Niue |
Hongkong | Den dominikanske republikk | Eritrea | Uruguay | Nord-Marianene |
India | Dominica | Eswatini | Venezuela | Norfolkøyene |
Indonesia | El Salvador | Etiopia | Ny-Caledonia | |
Irak | Grenada | Gabon | Øst-Timor | |
Iran | Grønland | Gambia | Palau | |
Israel | Guadeloupe | Ghana | Papua Ny-Guinea | |
Japan | Guatemala | Guinea | Pitcairn | |
Jemen | Haiti | Guinea-Bissau | Salomonøyene | |
Jordan | Honduras | Kamerun | Samoa | |
Kambodsja | Jamaica | Kapp Verde | Tokelau | |
Kasakhstan | Jomfruøyene | Kenya | Tonga | |
Kina | Jomfruøyene | Komorene | Tuvalu | |
Kirgisistan | Karibisk Nederland | Kongo | United States Minor Outlying Islands | |
Kokosøyene | Martinique | Lesotho | Vanuatu | |
Kuwait | Mexico | Liberia | Wallis og Futuna | |
Laos | Montserrat | Libya | ||
Libanon | Nicaragua | Madagaskar | ||
Macao | Panama | Malawi | ||
Malaysia | Puerto Rico | Mali | ||
Maldivene | Saint Kitts og Nevis | Marokko | ||
Mongolia | Saint Lucia | Mauritania | ||
Myanmar (Burma) | Saint Pierre og Miquelon | Mauritius | ||
Nepal | Saint Vincent og Grenadinene | Mayotte | ||
Nord-Korea | Saint-Barthélemy | Mosambik | ||
Oman | Saint-Martin | Namibia | ||
Pakistan | Sint Maarten | Niger | ||
Palestina | Trinidad og Tobago | Nigeria | ||
Qatar | Turks- og Caicosøyene | Réunion | ||
Saudi-Arabia | USA | Rwanda | ||
Singapore | Sankt Helena | |||
Sør-Korea | São Tomé og Príncipe | |||
Sri Lanka | Senegal | |||
Syria | Seychellene | |||
Tadsjikistan | Sierra Leone | |||
Taiwan | Somalia | |||
Thailand | Sør-Afrika | |||
Turkmenistan | Sør-Sudan | |||
Tyrkia | Sudan | |||
Usbekistan | Tanzania | |||
Vietnam | Togo | |||
Tsjad | ||||
Tunisia | ||||
Uganda | ||||
Vest-Sahara | ||||
Zambia | ||||
Zimbabwe |