PLEASE CLICK THE DOWNLOAD BUTTON BELOW TO SEE ALL FILE TYPES AND CONFIGURATIONS AVAILABLE FOR DOWNLOAD.
This Cummins® commercial generator set is a fully integrated power generation system, providing optimum performance, reliability, and versatility for Stationary Standby, Prime Power, and Continuous Duty applications.
Cummins Heavy-Duty engine - Rugged 4-cycle industrial diesel delivers reliable power, low emissions and fast response to load changes.
Optional Permanent Magnet Generator (PMG) - Offers enhanced motor starting and fault clearing short circuit capability.
Alternator - Low reactance 2/3 pitch windings; low waveform distortion with non-linear loads, fault clearing short-circuits capability, and class H insulation.
Cooling system - Standard integral set-mounted radiator system, designed and tested for rated ambient temperatures, simplifies facility design requirements for rejected heat.
Control system - The PowerCommand® electronic control is standard equipment and provides total genset system integration, including auto remote start/stop, alarm and status message display.
Enclosures - Optional weather-protective and sound-attenuated enclosures are available.
Warranty - Backed by a comprehensive warranty and worldwide distributor network.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Albania | Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Andorra | Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Belgia | Bahrain | Bahamas | Botswana | Chile | Fiji |
Bosnia-Hercegovina | Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Bulgaria | Bhutan | Belize | Burundi | Ecuador | Guam |
Danmark | Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Estland | Christmas Island | Cayman Islands | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
Færøyene | De forente arabiske emirater | Costa Rica | Djibouti | Guyana | Mikronesiaføderasjonen |
Finland | Det britiske territoriet i Indiahavet | Curaçao | Egypt | Paraguay | Nauru |
Frankrike | Filippinene | Den dominikanske republikk | Ekvatorial-Guinea | Peru | New Zealand |
Gibraltar | Georgia | Dominica | Elfenbenskysten | Surinam | Niue |
Guernsey | Hongkong | El Salvador | Eritrea | Uruguay | Nord-Marianene |
Hellas | India | Grenada | Eswatini | Venezuela | Norfolkøyene |
Irland | Indonesia | Grønland | Etiopia | Ny-Caledonia | |
Island | Irak | Guadeloupe | Gabon | Øst-Timor | |
Isle of Man | Israel | Guatemala | Gambia | Palau | |
Italia | Japan | Haiti | Ghana | Papua Ny-Guinea | |
Jersey | Jemen | Honduras | Guinea | Pitcairn | |
Kroatia | Jordan | Jamaica | Guinea-Bissau | Salomonøyene | |
Kypros | Kambodsja | Jomfruøyene | Kamerun | Samoa | |
Latvia | Kasakhstan | Jomfruøyene | Kapp Verde | Tokelau | |
Liechtenstein | Kina | Karibisk Nederland | Kenya | Tonga | |
Litauen | Kirgisistan | Martinique | Komorene | Tuvalu | |
Luxemburg | Kokosøyene | Mexico | Kongo | United States Minor Outlying Islands | |
Malta | Kuwait | Montserrat | Lesotho | Vanuatu | |
Moldova | Laos | Nicaragua | Liberia | Wallis og Futuna | |
Monaco | Libanon | Panama | Libya | ||
Montenegro | Macao | Puerto Rico | Madagaskar | ||
Nederland | Malaysia | Saint Kitts og Nevis | Malawi | ||
Nord-Makedonia | Maldivene | Saint Lucia | Mali | ||
Norge | Mongolia | Saint Pierre og Miquelon | Marokko | ||
Østerrike | Myanmar (Burma) | Saint Vincent og Grenadinene | Mauritania | ||
Polen | Nepal | Saint-Barthélemy | Mauritius | ||
Portugal | Nord-Korea | Saint-Martin | Mayotte | ||
Romania | Oman | Sint Maarten | Mosambik | ||
San Marino | Pakistan | Trinidad og Tobago | Namibia | ||
Serbia | Palestina | Turks- og Caicosøyene | Niger | ||
Slovakia | Qatar | Nigeria | |||
Slovenia | Saudi-Arabia | Réunion | |||
Spania | Singapore | Rwanda | |||
Storbritannia | Sør-Korea | Sankt Helena | |||
Svalbard og Jan Mayen | Sri Lanka | São Tomé og Príncipe | |||
Sveits | Tadsjikistan | Senegal | |||
Sverige | Taiwan | Seychellene | |||
Tsjekkia | Thailand | Sierra Leone | |||
Tyskland | Turkmenistan | Somalia | |||
Ukraina | Tyrkia | Sør-Afrika | |||
Ungarn | Usbekistan | Sør-Sudan | |||
Vatikanstaten | Vietnam | Sudan | |||
Tanzania | |||||
Togo | |||||
Tsjad | |||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |