SIVLERTOP®, self-regulating, high-efficiency (> 90%), Energy Recovery Unit with counter flow heat exchanger for commercial and industrial applications for.
Indoor installation in cramped technical rooms.
Compact with circular connections on the top.
Equipped as standard with EASY control, communicating in MODBUS, BACNET or WEB.
Forward wheel Fans, Direct Drive EC Motor, Direct Current
Compliant with ErP2018
EUROVENT certified heat exchanger
Flow rate from 100 to 5 500 m3/h
Tilgjengelighet etter region
Europa | Afrika |
---|---|
Åland | Algerie |
Albania | Angola |
Andorra | Benin |
Belgia | Botswana |
Bosnia-Hercegovina | Burkina Faso |
Bulgaria | Burundi |
Danmark | Den demokratiske republikken Kongo |
Estland | Den sentralafrikanske republikk |
Færøyene | Djibouti |
Finland | Ekvatorial-Guinea |
Frankrike | Elfenbenskysten |
Gibraltar | Eritrea |
Guernsey | Eswatini |
Hellas | Etiopia |
Hviterussland | Gabon |
Irland | Gambia |
Island | Ghana |
Isle of Man | Guinea |
Italia | Guinea-Bissau |
Jersey | Kamerun |
Kroatia | Kapp Verde |
Kypros | Kenya |
Latvia | Komorene |
Liechtenstein | Kongo |
Litauen | Lesotho |
Luxemburg | Liberia |
Malta | Libya |
Moldova | Madagaskar |
Monaco | Malawi |
Montenegro | Mali |
Nederland | Marokko |
Nord-Makedonia | Mauritania |
Norge | Mauritius |
Østerrike | Mayotte |
Polen | Mosambik |
Portugal | Namibia |
Romania | Niger |
Russland | Nigeria |
San Marino | Réunion |
Serbia | Rwanda |
Slovakia | Sankt Helena |
Slovenia | São Tomé og Príncipe |
Spania | Senegal |
Storbritannia | Seychellene |
Svalbard og Jan Mayen | Sierra Leone |
Sveits | Somalia |
Sverige | Sør-Afrika |
Tsjekkia | Sør-Sudan |
Tyskland | Sudan |
Ukraina | Tanzania |
Ungarn | Togo |
Vatikanstaten | Tsjad |
Tunisia | |
Uganda | |
Vest-Sahara | |
Zambia | |
Zimbabwe |