ZX2 gas-insulated switchgear
Flexible switchgear design for all applications
ZX2 is part of ABBs successful ZX family of gas-insulated indoor switchgears for primary distribution. This three-phase encapsulated, arc-resistant switchgear for single and double busbar applications is equipped with separate gas-filled busbar and circuit breaker compartments.
The modular structure of the ZX2 switchgear enables a flexible design for a variety of applications in utility and industry segment.
The gas tanks protect all high voltage parts inside permanently from soiling, humidity, entry of foreign bodies and other environmental influences resulting in a very reliable and practically maintenance-free switchgear. All switching devices are motor-operated and can be controlled remotely.
All panels are routine-tested and gas-filled in the factory. The use of plug-in technology enables safe, fast and easy installation without the need for special tools.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Albania | Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Andorra | Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Belgia | Bahrain | Bahamas | Botswana | Chile | Fiji |
Bosnia-Hercegovina | Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Bulgaria | Bhutan | Belize | Burundi | Ecuador | Guam |
Danmark | Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Estland | Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
Færøyene | De forente arabiske emirater | Cayman Islands | Djibouti | Guyana | Mikronesiaføderasjonen |
Finland | Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay | Nauru |
Frankrike | Filippinene | Cuba | Ekvatorial-Guinea | Peru | New Zealand |
Gibraltar | Georgia | Curaçao | Elfenbenskysten | Surinam | Niue |
Guernsey | Hongkong | Den dominikanske republikk | Eritrea | Uruguay | Nord-Marianene |
Hellas | India | Dominica | Eswatini | Venezuela | Norfolkøyene |
Hviterussland | Indonesia | El Salvador | Etiopia | Ny-Caledonia | |
Irland | Irak | Grenada | Gabon | Øst-Timor | |
Island | Iran | Grønland | Gambia | Palau | |
Isle of Man | Israel | Guadeloupe | Ghana | Papua Ny-Guinea | |
Italia | Japan | Guatemala | Guinea | Pitcairn | |
Jersey | Jemen | Haiti | Guinea-Bissau | Salomonøyene | |
Kroatia | Jordan | Honduras | Kamerun | Samoa | |
Kypros | Kambodsja | Jamaica | Kapp Verde | Tokelau | |
Latvia | Kasakhstan | Jomfruøyene | Kenya | Tonga | |
Liechtenstein | Kina | Jomfruøyene | Komorene | Tuvalu | |
Litauen | Kirgisistan | Karibisk Nederland | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kokosøyene | Martinique | Lesotho | Vanuatu | |
Malta | Kuwait | Mexico | Liberia | Wallis og Futuna | |
Moldova | Laos | Montserrat | Libya | ||
Monaco | Libanon | Nicaragua | Madagaskar | ||
Montenegro | Macao | Panama | Malawi | ||
Nederland | Malaysia | Puerto Rico | Mali | ||
Nord-Makedonia | Maldivene | Saint Kitts og Nevis | Marokko | ||
Norge | Mongolia | Saint Lucia | Mauritania | ||
Østerrike | Myanmar (Burma) | Saint Pierre og Miquelon | Mauritius | ||
Polen | Nepal | Saint Vincent og Grenadinene | Mayotte | ||
Portugal | Nord-Korea | Saint-Barthélemy | Mosambik | ||
Romania | Oman | Saint-Martin | Namibia | ||
Russland | Pakistan | Sint Maarten | Niger | ||
San Marino | Palestina | Trinidad og Tobago | Nigeria | ||
Serbia | Qatar | Turks- og Caicosøyene | Réunion | ||
Slovakia | Saudi-Arabia | USA | Rwanda | ||
Slovenia | Singapore | Sankt Helena | |||
Spania | Sør-Korea | São Tomé og Príncipe | |||
Storbritannia | Sri Lanka | Senegal | |||
Svalbard og Jan Mayen | Syria | Seychellene | |||
Sveits | Tadsjikistan | Sierra Leone | |||
Sverige | Taiwan | Somalia | |||
Tsjekkia | Thailand | Sør-Afrika | |||
Tyskland | Turkmenistan | Sør-Sudan | |||
Ukraina | Tyrkia | Sudan | |||
Ungarn | Usbekistan | Tanzania | |||
Vatikanstaten | Vietnam | Togo | |||
Tsjad | |||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |