The Peerless-AV® SmartMount® Cart was designed to safely mount, move, and store the 50" Microsoft® Surface™ Hub 2S. The cart is load rated up to 65lb, sits at Microsoft’s recommended viewing height (55"), and offers vertical adjustment so the display can be positioned at incremental heights 48" to 60" from the floor. The cart also provides clearance to the removable compute cartridge so this can be upgraded without removing the display. Locking 4" casters provide a stable foundation for touch applications, while cable management channels completely hide the cabling inside the uprights. Ideal for corporate, education or hospitality applications, the SR560-HUB2 is the perfect mobile solution for the Microsoft Surface Hub 2S.
Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
Features
Disponibilità Regionale
Europa | Nord America |
---|---|
Albania | Anguilla |
Andorra | Antigua e Barbuda |
Austria | Aruba |
Belgio | Bahamas |
Bielorussia | Barbados |
Bosnia ed Erzegovina | Belize |
Bulgaria | Bermuda |
Cipro | Canada |
Città del Vaticano | Costa Rica |
Croazia | Cuba |
Danimarca | Curaçao |
Estonia | Dominica |
Finlandia | El Salvador |
Francia | Giamaica |
Germania | Grenada |
Gibilterra | Groenlandia |
Grecia | Guadalupa |
Guernsey | Guatemala |
Irlanda | Haiti |
Islanda | Honduras |
Isola di Man | Isole BES |
Isole Åland | Isole Cayman |
Isole Faroe | Isole Turks e Caicos |
Italia | Isole Vergini Americane |
Jersey | Isole Vergini britanniche |
Lettonia | Martinica |
Liechtenstein | Messico |
Lituania | Montserrat |
Lussemburgo | Nicaragua |
Macedonia del Nord | Panamá |
Malta | Porto Rico |
Moldavia | Repubblica Dominicana |
Monaco | Saint Kitts e Nevis |
Montenegro | Saint Martin |
Norvegia | Saint Vincent e Grenadine |
Paesi Bassi | Saint-Barthélemy |
Polonia | Saint-Pierre e Miquelon |
Portogallo | Santa Lucia |
Regno Unito | Sint Maarten |
Repubblica Ceca | Stati Uniti |
Romania | Trinidad e Tobago |
Russia | |
San Marino | |
Serbia | |
Slovacchia | |
Slovenia | |
Spagna | |
Svalbard e Jan Mayen | |
Svezia | |
Svizzera | |
Ucraina | |
Ungheria |