The Crestron® TSW-1070 series is a stylish and versatile wall mount touch screen that is ideal for residential and enterprise applications. The TSW-1070 features a 10.1 in. (257 mm) capacitive touch screen display with custom-programmable control buttons and support for Smart Graphics® software and HTML5-based custom UI projects. PoE and Wi-Fi® network connectivity and a comprehensive assortment of mounting accessories simplify new and retrofit installations.
Advanced Touch Screen Control
The TSW-1070 offers a sleek and powerful user interface for controlling technology in a home, boardroom, classroom, or command center. The touch screen provides an intuitive interface that is fully customizable with easy-to-use capacitive controls, true feedback, and real-time status display. A built-in proximity sensor wakes the screen without requiring any user interaction, and automatic brightness controls ensure optimal visibility under varying lighting conditions.
Custom-Programmable Virtual Buttons
The TSW-1070 provides a universal status bar that is populated with virtual buttons for quick access to common touch screen functions. The touch screen comes preconfigured with virtual buttons for Power, Home, Lights, Up, Down, and Microphone. Each button can be programmed via a Crestron control system to provide custom functionality, and unused buttons can be hidden individually. The universal status bar is expanded or hidden using simple swipe gestures on touch screen display.
Dynamic User Interfaces
The TSW-1070 supports custom user interfaces created with Crestron HTML5 User Interface and Smart Graphics technologies, allowing greater flexibility for UI developers and programmers.
Voice Recognition
With built-in voice recognition, spoken commands can be issued to the to the TSW-1070 to quickly turn devices on or off, select and play a specific media source, change the channel, choose a lighting scene, lower the window shades, lock the doors, arm the security system, or enter a password. Simply say a command and Crestron does the rest.1,2
Streaming Video
Native support for H.265, H.264, and MJPEG formats allows the TSW-1070 to display live streaming video from an IP camera, a streaming encoder (Crestron CEN-NVS200-PWE, DM-TXRX-100-STR, or similar), or a DigitalMedia™ switcher.3 Video is delivered to the touch screen over Ethernet, eliminating the need for any extra video wiring.
Disponibilità Regionale
Europa | Asia | Nord America | Africa | Sud America | Oceania |
---|---|---|---|---|---|
Albania | Afghanistan | Anguilla | Algeria | Argentina | Australia |
Andorra | Arabia Saudita | Antigua e Barbuda | Angola | Bolivia | Figi |
Austria | Armenia | Aruba | Benin | Brasile | Guam |
Belgio | Azerbaijan | Bahamas | Botswana | Cile | Isola Norfolk |
Bielorussia | Bahrein | Barbados | Burkina Faso | Colombia | Isole Cook |
Bosnia ed Erzegovina | Bangladesh | Belize | Burundi | Ecuador | Isole Marianne Settentrionali |
Bulgaria | Bhutan | Bermuda | Camerun | Guiana Francese | Isole Marshall |
Cipro | Brunei | Canada | Capo Verde | Guyana | Isole Minori Esterne degli Stati Uniti |
Città del Vaticano | Cambogia | Costa Rica | Ciad | Isole Falkland (Malvine) | Isole Pitcairn |
Croazia | Cina | Cuba | Comore | Paraguay | Isole Salomone |
Danimarca | Corea del Nord | Curaçao | Congo | Perù | Kiribati |
Estonia | Corea del Sud | Dominica | Costa d'Avorio | Suriname | Nauru |
Finlandia | Emirati Arabi Uniti | El Salvador | Egitto | Uruguay | Niue |
Francia | Filippine | Giamaica | Eritrea | Venezuela | Nuova Caledonia |
Germania | Georgia | Grenada | eSwatini | Nuova Zelanda | |
Gibilterra | Giappone | Groenlandia | Etiopia | Palau | |
Grecia | Giordania | Guadalupa | Gabon | Papua Nuova Guinea | |
Guernsey | Hong Kong | Guatemala | Gambia | Polinesia Francese | |
Irlanda | India | Haiti | Ghana | Samoa | |
Islanda | Indonesia | Honduras | Gibuti | Samoa Americane | |
Isola di Man | Iran | Isole BES | Guinea | Stati Federati di Micronesia | |
Isole Åland | Iraq | Isole Cayman | Guinea Equatoriale | Timor Est | |
Isole Faroe | Isola di Natale | Isole Turks e Caicos | Guinea-Bissau | Tokelau | |
Italia | Isole Cocos (Keeling) | Isole Vergini Americane | Kenya | Tonga | |
Jersey | Israele | Isole Vergini britanniche | Lesotho | Tuvalu | |
Lettonia | Kazakistan | Martinica | Liberia | Vanuatu | |
Liechtenstein | Kirghizistan | Messico | Libia | Wallis e Futuna | |
Lituania | Kuwait | Montserrat | Madagascar | ||
Lussemburgo | Laos | Nicaragua | Malawi | ||
Macedonia del Nord | Libano | Panamá | Mali | ||
Malta | Macau | Porto Rico | Marocco | ||
Moldavia | Maldive | Repubblica Dominicana | Mauritania | ||
Monaco | Malesia | Saint Kitts e Nevis | Mauritius | ||
Montenegro | Mongolia | Saint Martin | Mayotte | ||
Norvegia | Myanmar (Burma) | Saint Vincent e Grenadine | Mozambico | ||
Paesi Bassi | Nepal | Saint-Barthélemy | Namibia | ||
Polonia | Oman | Saint-Pierre e Miquelon | Niger | ||
Portogallo | Pakistan | Santa Lucia | Nigeria | ||
Regno Unito | Palestina | Sint Maarten | Repubblica Centrafricana | ||
Repubblica Ceca | Qatar | Stati Uniti | Repubblica Democratica del Congo | ||
Romania | Singapore | Trinidad e Tobago | Riunione | ||
Russia | Siria | Ruanda | |||
San Marino | Sri Lanka | Sahara Occidentale | |||
Serbia | Tagikistan | Sant'Elena | |||
Slovacchia | Tailandia | São Tomé e Príncipe | |||
Slovenia | Taiwan | Senegal | |||
Spagna | Territori Britannici dell'Oceano Indiano | Seychelles | |||
Svalbard e Jan Mayen | Turchia | Sierra Leone | |||
Svezia | Turkmenistan | Somalia | |||
Svizzera | Uzbekistan | Sudafrica | |||
Ucraina | Vietnam | Sudan | |||
Ungheria | Yemen | Sudan del Sud | |||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |