Improve your building's appearance, meet NFPA Code, pro-actively deter vandalism, and with proper maintenance NEVER worry about your auxiliary drains freezing and breaking again!
Every year building owner's spend thousands of dollars from their operating budget fixing auxiliary drains that collect water, freeze, and break. NOT ANYMORE! The COLLECTanDRAIN® M5400 features a heated cabinet so freeze-ups are a thing of the past. With normal auxiliary drain maintenance you will never inconvenience your tenants with unwanted drain repair or replace a broken auxiliary drain again.
The COLLECTanDRAIN® M5400 goes beyond the prevention features of the M5100 and M5200 by providing a temperature controlled environment to deter system failures due to freezing condensation. The heated and insulated cabinet contains an auxiliary drain with a float switch to monitor condensation levels. When condensation reaches a level where maintenance is needed the float switch activates an audible alarm and an LED warning light. The M5400 also features Fire Control Panel and BMS notification capabilities.
Disponibilità Regionale
Asia | Europa | Africa | Sud America | Oceania | Nord America |
---|---|---|---|---|---|
Afghanistan | Albania | Algeria | Argentina | Australia | Bahamas |
Arabia Saudita | Austria | Angola | Bolivia | Figi | Belize |
Armenia | Belgio | Benin | Brasile | Isole Salomone | Canada |
Azerbaijan | Bielorussia | Botswana | Cile | Nuova Caledonia | Costa Rica |
Bangladesh | Bosnia ed Erzegovina | Burkina Faso | Colombia | Nuova Zelanda | Cuba |
Bhutan | Bulgaria | Burundi | Ecuador | Papua Nuova Guinea | El Salvador |
Cambogia | Cipro | Camerun | Guiana Francese | Timor Est | Giamaica |
Cina | Croazia | Ciad | Guyana | Vanuatu | Groenlandia |
Corea del Nord | Danimarca | Congo | Isole Falkland (Malvine) | Guatemala | |
Corea del Sud | Estonia | Costa d'Avorio | Paraguay | Haiti | |
Emirati Arabi Uniti | Finlandia | Egitto | Perù | Honduras | |
Filippine | Francia | Eritrea | Suriname | Messico | |
Georgia | Germania | eSwatini | Uruguay | Nicaragua | |
Giappone | Grecia | Etiopia | Venezuela | Panamá | |
Giordania | Irlanda | Gabon | Porto Rico | ||
India | Islanda | Gambia | Repubblica Dominicana | ||
Indonesia | Italia | Ghana | Stati Uniti | ||
Iran | Lettonia | Gibuti | |||
Iraq | Lituania | Guinea | |||
Israele | Lussemburgo | Guinea Equatoriale | |||
Kazakistan | Macedonia del Nord | Guinea-Bissau | |||
Kirghizistan | Moldavia | Kenya | |||
Kuwait | Montenegro | Lesotho | |||
Laos | Norvegia | Liberia | |||
Libano | Paesi Bassi | Libia | |||
Malesia | Polonia | Madagascar | |||
Mongolia | Portogallo | Malawi | |||
Myanmar (Burma) | Regno Unito | Mali | |||
Nepal | Repubblica Ceca | Marocco | |||
Oman | Romania | Mauritania | |||
Pakistan | Russia | Mozambico | |||
Palestina | Serbia | Namibia | |||
Qatar | Slovacchia | Niger | |||
Siria | Slovenia | Nigeria | |||
Sri Lanka | Spagna | Repubblica Centrafricana | |||
Tagikistan | Svalbard e Jan Mayen | Repubblica Democratica del Congo | |||
Tailandia | Svezia | Ruanda | |||
Taiwan | Svizzera | Sahara Occidentale | |||
Turchia | Ucraina | Senegal | |||
Turkmenistan | Ungheria | Sierra Leone | |||
Uzbekistan | Somalia | ||||
Vietnam | Sudafrica | ||||
Yemen | Sudan | ||||
Sudan del Sud | |||||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |