REWW141 Window Wall System provides elegant designs for commercial and modern residential projects, while providing an uninterrupted view experience in aluminum facade design with floor-to-floor connection methods. It has an enhanced special design and assembly solution details according to standard facade systems. In this way, it provides the advantage of easier assembly and economical installation from inside the building without scaffolding.
Each section in modules can independently be produced and assembled. Thanks to its spectacular design, the system
provides advanced air and water sealing between modules of the system. It provides assembly flexibility during construction with its internal and external optional glazing system.
All door, window and sliding systems of ASAŞ can be easily and seamlessly integrated into the system. REWW141 Window Wall System is one of the new generation products developed by ASAŞ for the needs of different projects around the world.
The system is designed in accordance with European CE and American ASTM standards.
Disponibilità Regionale
Europa | Asia | Nord America | Africa |
---|---|---|---|
Albania | Afghanistan | Anguilla | Egitto |
Andorra | Arabia Saudita | Antigua e Barbuda | |
Austria | Bahrein | Aruba | |
Belgio | Emirati Arabi Uniti | Bahamas | |
Bielorussia | Giordania | Barbados | |
Bosnia ed Erzegovina | Iran | Belize | |
Bulgaria | Iraq | Bermuda | |
Cipro | Israele | Canada | |
Città del Vaticano | Kuwait | Costa Rica | |
Croazia | Libano | Cuba | |
Danimarca | Oman | Curaçao | |
Estonia | Palestina | Dominica | |
Finlandia | Qatar | El Salvador | |
Francia | Siria | Giamaica | |
Germania | Turchia | Grenada | |
Gibilterra | Yemen | Groenlandia | |
Grecia | Guadalupa | ||
Guernsey | Guatemala | ||
Irlanda | Haiti | ||
Islanda | Honduras | ||
Isola di Man | Isole BES | ||
Isole Åland | Isole Cayman | ||
Isole Faroe | Isole Turks e Caicos | ||
Italia | Isole Vergini Americane | ||
Jersey | Isole Vergini britanniche | ||
Lettonia | Martinica | ||
Liechtenstein | Messico | ||
Lituania | Montserrat | ||
Lussemburgo | Nicaragua | ||
Macedonia del Nord | Panamá | ||
Malta | Porto Rico | ||
Moldavia | Repubblica Dominicana | ||
Monaco | Saint Kitts e Nevis | ||
Montenegro | Saint Martin | ||
Norvegia | Saint Vincent e Grenadine | ||
Paesi Bassi | Saint-Barthélemy | ||
Polonia | Saint-Pierre e Miquelon | ||
Portogallo | Santa Lucia | ||
Regno Unito | Sint Maarten | ||
Repubblica Ceca | Stati Uniti | ||
Romania | Trinidad e Tobago | ||
Russia | |||
San Marino | |||
Serbia | |||
Slovacchia | |||
Slovenia | |||
Spagna | |||
Svalbard e Jan Mayen | |||
Svezia | |||
Svizzera | |||
Ucraina | |||
Ungheria |