It is suited for all domestic hydraulic systems, heating or sanitary systems, compressed air, various oils, petrol products, generally with any kind of non-corrosive fluid.
The installation direction of the valve relating to the flow of the circuit is indifferent if not otherwise specified with the indication of specific marks (usually arrows) on the body of the valve.
Full bore valves for water with threaded connection Male/Female UNI ISO 228..
Available with Aluminium T handle.
Wide range available, for any installation and connection from G1/2" (DN15) to G2"(DN50).
Available in the following versions:
Art. 2361 - Red aluminium handle
Art. 2371 - Red T handle
Art. 2371B - Blue T handle
Art. 2371N - Black T handle
Production range:
Art. 2311 - 2311N Full bore ball valve with Male/Female thread
Art. 2360 - 2360N - 2370 - 2370B - 2370N Standard bore ball valve for water with Female/Female thread
Art. 2310 - 2310N - 2320 - 2320N Full bore ball valve with Female/Female thread
Art. 2372 - 2372B - 2382 - 2382B Standard bore ball valve for water with
Male/ Male thread
Art. 2332 Full bore ball valve for water with Male/ Male thread
Related products:
Art. 0600 Pe-X pipe with Aluminium coil
Art. 1650 Press fitting /Male for multi-layer pipe
Art. 1652 Press fitting /Female for multi-layer pipe
Art. 1654 Elbow press fitting Male for multi-layer pipe
Art. 1655 Elbow press fitting Female for multi-layer pipe
Art. 1658 “T" press fitting male for multi-layer pipe
Art. 1659 “T" press fitting female for multi-layer pipe
Alueellinen saatavuus
Eurooppa | Aasia | Pohjois-Amerikka | Afrikka | Etelä-Amerikka | Oseania |
---|---|---|---|---|---|
Ahvenanmaa | Afganistan | Anguilla | Algeria | Argentiina | Amerikan Samoa |
Alankomaat | Arabiemiirikunnat | Antigua ja Barbuda | Angola | Bolivia | Australia |
Albania | Armenia | Aruba | Benin | Brasilia | Cooksaaret |
Andorra | Azerbaidžan | Bahamasaaret | Botswana | Chile | Fidzi |
Belgia | Bahrain | Barbados | Burkina Faso | Ecuador | Guam |
Bosnia ja Hertsegovina | Bangladesh | Belize | Burundi | Falklandinsaaret (Malvinassaaret) | Kiribati |
Bulgaria | Bhutan | Bermuda | Djibouti | Guyana | Marshallsaaret |
Espanja | Brittiläinen Intian valtameren alue | Brittiläiset Neitsytsaaret | Egypti | Kolumbia | Mikronesian liittovaltio |
Färsaaret | Brunei | Caribbean Netherlands | Eritrea | Paraguay | Nauru |
Gibraltar | Etelä-Korea | Caymansaaret | Etelä-Afrikka | Peru | Niue |
Guernsey | Filippiinit | Costa Rica | Etelä-Sudan | Ranskan Guayana | Norfolkinsaari |
Huippuvuoret | Georgia | Curaçao | Etiopia | Surinam | Palau |
Irlanti | Hong Kong | Dominica | Gabon | Uruguay | Papua-Uusi-Guinea |
Islanti | Indonesia | Dominikaaninen tasavalta | Gambia | Venezuela | Pitcairnsaaret |
Italia | Intia | El Salvador | Ghana | Pohjois-Mariaanit | |
Itävalta | Irak | Grenada | Guinea | Ranskan Polynesia | |
Jersey | Iran | Grönlanti | Guinea-Bissau | Salomonsaaret | |
Kreikka | Israel | Guadeloupe | Kamerun | Samoa | |
Kroatia | Japani | Guatemala | Kap Verde | Timor-Leste | |
Kypros | Jemen | Haiti | Kenia | Tokelau | |
Latvia | Jordania | Honduras | Keski-Afrikan tasavalta | Tonga | |
Liechtenstein | Joulusaari | Jamaika | Komorit | Tuvalu | |
Liettua | Kambodža | Kanada | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kazakstan | Kuuba | Kongon demokraattinen tasavalta | Uusi-Kaledonia | |
Malta | Kiina | Martinique | Länsi-Sahara | Uusi-Seelanti | |
Mansaari | Kirgisia | Meksiko | Lesotho | Vanuatu | |
Moldova | Kookossaaret | Montserrat | Liberia | Wallis ja Futuna | |
Monaco | Kuwait | Nicaragua | Libya | ||
Montenegro | Laos | Panama | Madagaskar | ||
Norja | Libanon | Puerto Rico | Malawi | ||
Pohjois-Makedonia | Macao | Saint Kitts ja Nevis | Mali | ||
Portugali | Malediivit | Saint Lucia | Marokko | ||
Puola | Malesia | Saint Vincent ja Grenadiinit | Mauritania | ||
Ranska | Mongolia | Saint-Barthélemy | Mauritius | ||
Romania | Myanmar (Burma) | Saint-Martin | Mayotte | ||
Ruotsi | Nepal | Saint-Pierre ja Miquelon | Mosambik | ||
Saksa | Oman | Sint Maarten | Namibia | ||
San Marino | Pakistan | Trinidad ja Tobago | Niger | ||
Serbia | Palestiinalaisalueet | Turks- ja Caicossaaret | Nigeria | ||
Slovakia | Pohjois-Korea | Yhdysvallat | Norsunluurannikko | ||
Slovenia | Qatar | Yhdysvaltain Neitsytsaaret | Päiväntasaajan Guinea | ||
Suomi | Saudi-Arabia | Reunion | |||
Sveitsi | Singapore | Ruanda | |||
Tanska | Sri Lanka | Saint Helena | |||
Tsekin tasavalta | Syyria | Sambia | |||
Ukraina | Tadžikistan | São Tomé ja Príncipe | |||
Unkari | Taiwan | Senegal | |||
Valko-Venäjä | Thaimaa | Seychellit | |||
Vatikaanivaltio | Turkki | Sierra Leone | |||
Venäjä | Turkmenistan | Somalia | |||
Viro | Uzbekistan | Sudan | |||
Yhdistynyt kuningaskunta | Vietnam | Swasimaa | |||
Tansania | |||||
Togo | |||||
Tsad | |||||
Tunisia | |||||
Uganda | |||||
Zimbabwe |