Adapter for female to male, CE certified product in according with EN 1856-1 or EN 1856-2, is a system in Polished Stainless Steel for removal of the combustion products from condensation boilers, Kitchen and solid (Pellet - Wood) and liquid fuel. Produced in 60-80-100-120-130-140-150-160-180-200 mm diameter. This new system, composed of circular modular elements, resists both positive pressure with seal (5000 Pa - H1, H2) and without seal (200 Pa - P1), negative (40 Pa - N1). The OLIflex S.P. Inox system is used principally for both the discharge of the products of combustion from domestic and industial boilers, wood and pellet stoes and fireplaces. S.P. Inox is resistant to the soot fire (G) and the maximum operating temperature is T 600° and the product must guarantee a perfect seal against acidic condensation (corrosion class V2) in dry and wet conditions.
Alueellinen saatavuus
Aasia | Eurooppa | Afrikka | Etelä-Amerikka | Oseania | Pohjois-Amerikka |
---|---|---|---|---|---|
Afganistan | Alankomaat | Algeria | Argentiina | Australia | Bahamasaaret |
Arabiemiirikunnat | Albania | Angola | Bolivia | Fidzi | Belize |
Armenia | Belgia | Benin | Brasilia | Papua-Uusi-Guinea | Costa Rica |
Azerbaidžan | Bosnia ja Hertsegovina | Botswana | Chile | Salomonsaaret | Dominikaaninen tasavalta |
Bangladesh | Bulgaria | Burkina Faso | Ecuador | Timor-Leste | El Salvador |
Bhutan | Espanja | Burundi | Falklandinsaaret (Malvinassaaret) | Uusi-Kaledonia | Grönlanti |
Brunei | Huippuvuoret | Djibouti | Guyana | Uusi-Seelanti | Guatemala |
Etelä-Korea | Irlanti | Egypti | Kolumbia | Vanuatu | Haiti |
Filippiinit | Islanti | Eritrea | Paraguay | Honduras | |
Georgia | Italia | Etelä-Afrikka | Peru | Jamaika | |
Indonesia | Itävalta | Etelä-Sudan | Ranskan Guayana | Kanada | |
Intia | Kreikka | Etiopia | Surinam | Kuuba | |
Irak | Kroatia | Gabon | Uruguay | Meksiko | |
Iran | Kypros | Gambia | Venezuela | Nicaragua | |
Israel | Latvia | Ghana | Panama | ||
Japani | Liettua | Guinea | Puerto Rico | ||
Jemen | Luxemburg | Guinea-Bissau | Trinidad ja Tobago | ||
Jordania | Moldova | Kamerun | Yhdysvallat | ||
Kambodža | Montenegro | Kenia | |||
Kazakstan | Norja | Keski-Afrikan tasavalta | |||
Kiina | Pohjois-Makedonia | Kongo | |||
Kirgisia | Portugali | Kongon demokraattinen tasavalta | |||
Kuwait | Puola | Länsi-Sahara | |||
Laos | Ranska | Lesotho | |||
Libanon | Romania | Liberia | |||
Malesia | Ruotsi | Libya | |||
Mongolia | Saksa | Madagaskar | |||
Myanmar (Burma) | Serbia | Malawi | |||
Nepal | Slovakia | Mali | |||
Oman | Slovenia | Marokko | |||
Pakistan | Suomi | Mauritania | |||
Palestiinalaisalueet | Sveitsi | Mosambik | |||
Pohjois-Korea | Tanska | Namibia | |||
Qatar | Tsekin tasavalta | Niger | |||
Saudi-Arabia | Ukraina | Nigeria | |||
Sri Lanka | Unkari | Norsunluurannikko | |||
Syyria | Valko-Venäjä | Päiväntasaajan Guinea | |||
Tadžikistan | Venäjä | Ruanda | |||
Taiwan | Viro | Sambia | |||
Thaimaa | Yhdistynyt kuningaskunta | Senegal | |||
Turkki | Sierra Leone | ||||
Turkmenistan | Somalia | ||||
Uzbekistan | Sudan | ||||
Vietnam | Swasimaa | ||||
Tansania | |||||
Togo | |||||
Tsad | |||||
Tunisia | |||||
Uganda | |||||
Zimbabwe |