MWM Gas Engines and Gensets – Output. Reliability. Economy. For Your Success.
The MWM product portfolio comprises gas engines and gensets in the output range from 400 kWel to 4,500 kWel. Power plants with an output of 100,000 kWel and more are technically feasible.
The gas engines can be operated with various types of gas, such as natural gas, shale gas, mine gas, biogas, landfill gas, sewage gas, and syngas. They are designed for maximum electrical and thermal efficiency, low operating and service costs, and high reliability and availability.
Higher Efficiency and Performance
Compared to the predecessor model, the TCG 3020 features the same size, a more compact design, and up to 18 percent more output. State-of-the-art technologies enable an output of 1,380 to 2,300 kWel and application-optimized engine types.
Flexible use for various applications and gas types: natural gas, biogas, APG, and propane gas
Improved electrical efficiency of up to 45 percent (natural gas)/43.6 percent (biogas), total efficiency of more than 87 percent (natural gas)/86 percent (biogas).
Reduced Installation and Building Costs
MWM TPEM hardware and software utilized for a comprehensive system with data analysis and optimum plant control combined.
Integrated secure remote maintenance solutions that are always available to secure full plant performance with maximum availability and reliability.
Optimized Lubricant Management
Greatly reduced oil consumption of 0.15 g/kWhel. Thus, the TCG 3020 gas engine boasts the lowest lubricant consumption in its class.
Longer oil change intervals through innovative, leading-edge lubricant management with change intervals of up to 4,000 operating hours for natural gas and biogas (high and medium gas quality).
Alueellinen saatavuus
Eurooppa | Aasia | Pohjois-Amerikka | Afrikka | Etelä-Amerikka | Oseania |
---|---|---|---|---|---|
Ahvenanmaa | Afganistan | Anguilla | Algeria | Argentiina | Amerikan Samoa |
Alankomaat | Arabiemiirikunnat | Antigua ja Barbuda | Angola | Bolivia | Australia |
Albania | Armenia | Aruba | Benin | Brasilia | Cooksaaret |
Andorra | Azerbaidžan | Bahamasaaret | Botswana | Chile | Fidzi |
Belgia | Bahrain | Barbados | Burkina Faso | Ecuador | Guam |
Bosnia ja Hertsegovina | Bangladesh | Belize | Burundi | Falklandinsaaret (Malvinassaaret) | Kiribati |
Bulgaria | Bhutan | Bermuda | Djibouti | Guyana | Marshallsaaret |
Espanja | Brittiläinen Intian valtameren alue | Brittiläiset Neitsytsaaret | Egypti | Kolumbia | Mikronesian liittovaltio |
Färsaaret | Brunei | Caribbean Netherlands | Eritrea | Paraguay | Nauru |
Gibraltar | Etelä-Korea | Caymansaaret | Etelä-Afrikka | Peru | Niue |
Guernsey | Filippiinit | Costa Rica | Etelä-Sudan | Ranskan Guayana | Norfolkinsaari |
Huippuvuoret | Georgia | Curaçao | Etiopia | Surinam | Palau |
Irlanti | Hong Kong | Dominica | Gabon | Uruguay | Papua-Uusi-Guinea |
Islanti | Indonesia | Dominikaaninen tasavalta | Gambia | Venezuela | Pitcairnsaaret |
Italia | Intia | El Salvador | Ghana | Pohjois-Mariaanit | |
Itävalta | Irak | Grenada | Guinea | Ranskan Polynesia | |
Jersey | Iran | Grönlanti | Guinea-Bissau | Salomonsaaret | |
Kreikka | Israel | Guadeloupe | Kamerun | Samoa | |
Kroatia | Japani | Guatemala | Kap Verde | Timor-Leste | |
Kypros | Jemen | Haiti | Kenia | Tokelau | |
Latvia | Jordania | Honduras | Keski-Afrikan tasavalta | Tonga | |
Liechtenstein | Joulusaari | Jamaika | Komorit | Tuvalu | |
Liettua | Kambodža | Kanada | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kazakstan | Kuuba | Kongon demokraattinen tasavalta | Uusi-Kaledonia | |
Malta | Kiina | Martinique | Länsi-Sahara | Uusi-Seelanti | |
Mansaari | Kirgisia | Meksiko | Lesotho | Vanuatu | |
Moldova | Kookossaaret | Montserrat | Liberia | Wallis ja Futuna | |
Monaco | Kuwait | Nicaragua | Libya | ||
Montenegro | Laos | Panama | Madagaskar | ||
Norja | Libanon | Puerto Rico | Malawi | ||
Pohjois-Makedonia | Macao | Saint Kitts ja Nevis | Mali | ||
Portugali | Malediivit | Saint Lucia | Marokko | ||
Puola | Malesia | Saint Vincent ja Grenadiinit | Mauritania | ||
Ranska | Mongolia | Saint-Barthélemy | Mauritius | ||
Romania | Myanmar (Burma) | Saint-Martin | Mayotte | ||
Ruotsi | Nepal | Saint-Pierre ja Miquelon | Mosambik | ||
Saksa | Oman | Sint Maarten | Namibia | ||
San Marino | Pakistan | Trinidad ja Tobago | Niger | ||
Serbia | Palestiinalaisalueet | Turks- ja Caicossaaret | Nigeria | ||
Slovakia | Pohjois-Korea | Yhdysvallat | Norsunluurannikko | ||
Slovenia | Qatar | Yhdysvaltain Neitsytsaaret | Päiväntasaajan Guinea | ||
Suomi | Saudi-Arabia | Reunion | |||
Sveitsi | Singapore | Ruanda | |||
Tanska | Sri Lanka | Saint Helena | |||
Tsekin tasavalta | Syyria | Sambia | |||
Ukraina | Tadžikistan | São Tomé ja Príncipe | |||
Unkari | Taiwan | Senegal | |||
Valko-Venäjä | Thaimaa | Seychellit | |||
Vatikaanivaltio | Turkki | Sierra Leone | |||
Venäjä | Turkmenistan | Somalia | |||
Viro | Uzbekistan | Sudan | |||
Yhdistynyt kuningaskunta | Vietnam | Swasimaa | |||
Tansania | |||||
Togo | |||||
Tsad | |||||
Tunisia | |||||
Uganda | |||||
Zimbabwe |