LIN WOOD - 1 seater bench with wooden mono-shell
LIN WOOD is an innovative system of multiple seats, designed to inhabit high-traffic indoor public spaces. With a refined and timeless design, the collection is completely modular and allows multiple configurations to be created. The structure and arms are entirely made of aluminum alloy, a sustainable material which allows the creation of resistant and light benches, with minimal maintenance and 100% recyclable. Using intermediate legs and connection tables, the system allows the creation of benches with different shapes and infinite length. The combination of aluminum, wood and upholstery allows the creation of benches with high performance that are at the same time comfortable, welcoming and provide warmth to the spaces where they are located.
Alueellinen saatavuus
Eurooppa | Aasia | Pohjois-Amerikka | Afrikka | Etelä-Amerikka | Oseania |
---|---|---|---|---|---|
Ahvenanmaa | Afganistan | Anguilla | Algeria | Argentiina | Amerikan Samoa |
Alankomaat | Arabiemiirikunnat | Antigua ja Barbuda | Angola | Bolivia | Australia |
Albania | Armenia | Aruba | Benin | Brasilia | Cooksaaret |
Andorra | Azerbaidžan | Bahamasaaret | Botswana | Chile | Fidzi |
Belgia | Bahrain | Barbados | Burkina Faso | Ecuador | Guam |
Bosnia ja Hertsegovina | Bangladesh | Belize | Burundi | Falklandinsaaret (Malvinassaaret) | Kiribati |
Bulgaria | Bhutan | Bermuda | Djibouti | Guyana | Marshallsaaret |
Espanja | Brittiläinen Intian valtameren alue | Brittiläiset Neitsytsaaret | Egypti | Kolumbia | Mikronesian liittovaltio |
Färsaaret | Brunei | Caribbean Netherlands | Eritrea | Paraguay | Nauru |
Gibraltar | Etelä-Korea | Caymansaaret | Etelä-Afrikka | Peru | Niue |
Guernsey | Filippiinit | Costa Rica | Etelä-Sudan | Ranskan Guayana | Norfolkinsaari |
Huippuvuoret | Georgia | Curaçao | Etiopia | Surinam | Palau |
Irlanti | Hong Kong | Dominica | Gabon | Uruguay | Papua-Uusi-Guinea |
Islanti | Indonesia | Dominikaaninen tasavalta | Gambia | Venezuela | Pitcairnsaaret |
Italia | Intia | El Salvador | Ghana | Pohjois-Mariaanit | |
Itävalta | Irak | Grenada | Guinea | Ranskan Polynesia | |
Jersey | Iran | Grönlanti | Guinea-Bissau | Salomonsaaret | |
Kreikka | Israel | Guadeloupe | Kamerun | Samoa | |
Kroatia | Japani | Guatemala | Kap Verde | Timor-Leste | |
Kypros | Jemen | Haiti | Kenia | Tokelau | |
Latvia | Jordania | Honduras | Keski-Afrikan tasavalta | Tonga | |
Liechtenstein | Joulusaari | Jamaika | Komorit | Tuvalu | |
Liettua | Kambodža | Kanada | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kazakstan | Kuuba | Kongon demokraattinen tasavalta | Uusi-Kaledonia | |
Malta | Kiina | Martinique | Länsi-Sahara | Uusi-Seelanti | |
Mansaari | Kirgisia | Meksiko | Lesotho | Vanuatu | |
Moldova | Kookossaaret | Montserrat | Liberia | Wallis ja Futuna | |
Monaco | Kuwait | Nicaragua | Libya | ||
Montenegro | Laos | Panama | Madagaskar | ||
Norja | Libanon | Puerto Rico | Malawi | ||
Pohjois-Makedonia | Macao | Saint Kitts ja Nevis | Mali | ||
Portugali | Malediivit | Saint Lucia | Marokko | ||
Puola | Malesia | Saint Vincent ja Grenadiinit | Mauritania | ||
Ranska | Mongolia | Saint-Barthélemy | Mauritius | ||
Romania | Myanmar (Burma) | Saint-Martin | Mayotte | ||
Ruotsi | Nepal | Saint-Pierre ja Miquelon | Mosambik | ||
Saksa | Oman | Sint Maarten | Namibia | ||
San Marino | Pakistan | Trinidad ja Tobago | Niger | ||
Serbia | Palestiinalaisalueet | Turks- ja Caicossaaret | Nigeria | ||
Slovakia | Pohjois-Korea | Yhdysvallat | Norsunluurannikko | ||
Slovenia | Qatar | Yhdysvaltain Neitsytsaaret | Päiväntasaajan Guinea | ||
Suomi | Saudi-Arabia | Reunion | |||
Sveitsi | Singapore | Ruanda | |||
Tanska | Sri Lanka | Saint Helena | |||
Tsekin tasavalta | Syyria | Sambia | |||
Ukraina | Tadžikistan | São Tomé ja Príncipe | |||
Unkari | Taiwan | Senegal | |||
Valko-Venäjä | Thaimaa | Seychellit | |||
Vatikaanivaltio | Turkki | Sierra Leone | |||
Venäjä | Turkmenistan | Somalia | |||
Viro | Uzbekistan | Sudan | |||
Yhdistynyt kuningaskunta | Vietnam | Swasimaa | |||
Tansania | |||||
Togo | |||||
Tsad | |||||
Tunisia | |||||
Uganda | |||||
Zimbabwe |