Floor-to-ceiling, powder coated toilet partitions are extremely strong and resistant to abuse because they are securely connected to the floor, ceiling and walls. This installation type is ideal for busier areas, like schools and other spaces that require extra security.
Compliance:
ADA Compliant, Class A ASTM E84 standards and Health Product Decloration (HPD)
Features:
Keywords: floor to ceiling toilet partitions, wall divider bathroom, floor to ceiling toilet, toilet partition, restroom partition, restroom partition walls, toilet compartments, Full Height Toilet Partitions, full height toilet partitions, full height bathroom partitions, restroom partition, commercial restroom partitions, bathroom stall dividers, floor to ceiling cubicles, ceiling mounted toilet partitions
Alueellinen saatavuus
Eurooppa | Aasia | Afrikka | Etelä-Amerikka | Oseania |
---|---|---|---|---|
Ahvenanmaa | Afganistan | Algeria | Argentiina | Amerikan Samoa |
Alankomaat | Arabiemiirikunnat | Angola | Bolivia | Australia |
Albania | Armenia | Benin | Brasilia | Cooksaaret |
Andorra | Azerbaidžan | Botswana | Chile | Fidzi |
Belgia | Bahrain | Burkina Faso | Ecuador | Guam |
Bosnia ja Hertsegovina | Bangladesh | Burundi | Falklandinsaaret (Malvinassaaret) | Kiribati |
Bulgaria | Bhutan | Djibouti | Guyana | Marshallsaaret |
Espanja | Brittiläinen Intian valtameren alue | Egypti | Kolumbia | Mikronesian liittovaltio |
Färsaaret | Brunei | Eritrea | Paraguay | Nauru |
Gibraltar | Etelä-Korea | Etelä-Afrikka | Peru | Niue |
Guernsey | Filippiinit | Etelä-Sudan | Ranskan Guayana | Norfolkinsaari |
Huippuvuoret | Georgia | Etiopia | Surinam | Palau |
Irlanti | Hong Kong | Gabon | Uruguay | Papua-Uusi-Guinea |
Islanti | Indonesia | Gambia | Venezuela | Pitcairnsaaret |
Italia | Intia | Ghana | Pohjois-Mariaanit | |
Itävalta | Irak | Guinea | Ranskan Polynesia | |
Jersey | Iran | Guinea-Bissau | Salomonsaaret | |
Kreikka | Israel | Kamerun | Samoa | |
Kroatia | Japani | Kap Verde | Timor-Leste | |
Kypros | Jemen | Kenia | Tokelau | |
Latvia | Jordania | Keski-Afrikan tasavalta | Tonga | |
Liechtenstein | Joulusaari | Komorit | Tuvalu | |
Liettua | Kambodža | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kazakstan | Kongon demokraattinen tasavalta | Uusi-Kaledonia | |
Malta | Kiina | Länsi-Sahara | Uusi-Seelanti | |
Mansaari | Kirgisia | Lesotho | Vanuatu | |
Moldova | Kookossaaret | Liberia | Wallis ja Futuna | |
Monaco | Kuwait | Libya | ||
Montenegro | Laos | Madagaskar | ||
Norja | Libanon | Malawi | ||
Pohjois-Makedonia | Macao | Mali | ||
Portugali | Malediivit | Marokko | ||
Puola | Malesia | Mauritania | ||
Ranska | Mongolia | Mauritius | ||
Romania | Myanmar (Burma) | Mayotte | ||
Ruotsi | Nepal | Mosambik | ||
Saksa | Oman | Namibia | ||
San Marino | Pakistan | Niger | ||
Serbia | Palestiinalaisalueet | Nigeria | ||
Slovakia | Pohjois-Korea | Norsunluurannikko | ||
Slovenia | Qatar | Päiväntasaajan Guinea | ||
Suomi | Saudi-Arabia | Reunion | ||
Sveitsi | Singapore | Ruanda | ||
Tanska | Sri Lanka | Saint Helena | ||
Tsekin tasavalta | Syyria | Sambia | ||
Ukraina | Tadžikistan | São Tomé ja Príncipe | ||
Unkari | Taiwan | Senegal | ||
Valko-Venäjä | Thaimaa | Seychellit | ||
Vatikaanivaltio | Turkki | Sierra Leone | ||
Venäjä | Turkmenistan | Somalia | ||
Viro | Uzbekistan | Sudan | ||
Yhdistynyt kuningaskunta | Vietnam | Swasimaa | ||
Tansania | ||||
Togo | ||||
Tsad | ||||
Tunisia | ||||
Uganda | ||||
Zimbabwe |