Operating comfort and technology at the highest level
The Passive House certified wood-aluminum ENERsign®primus lift and slide door with a barrier-free threshold combines a first-class level of workmanship with statically balanced construction. It also offers great tightness, excellent thermal insulation values, and reliable burglary protection.
The ENERsign®primus lift and slide door is a dream and an eye-catcher in every house thanks to its sophisticated technology, the large glass surfaces, and the narrow face widths all around.
Due to the exact guidance at the top and bottom, even large sliding sashes can be opened and closed with ease. It also sets standards in height (up to 2,800 mm) and overall width (up to 10,000 mm).
Insulation with “zero frame view” (all-glass appearance)
The ENERsign®primus passive house lift and slide door ot the test size 4,500 x 2,800 mm impresses with a top rating of U-value door = 0.60 W/m²K.
Due to the slim aluminum profile attached, insulation with “zero frame view” is possible without thermal bridges.
Passive house lift and slide door: Masterclass of window construction
The most problematic areas with lift and slide doors are the transition between the sliding sash and the fixed element, as well as the threshold design. Here, the tightness is decisive. Sophisticated, special, and customized solutions are necessary, especially for large elements.
The ENERsign GmbH has acquired this know-how through years of experience and further development. The ENERsign®primus lift and slide door is a sophisticated solution for passive houses, zero-energy houses, plus-energy houses, and KfW Efficiency Houses 40 and 40+.
Alueellinen saatavuus
Eurooppa | Aasia | Pohjois-Amerikka | Oseania | Afrikka |
---|---|---|---|---|
Ahvenanmaa | Arabiemiirikunnat | Anguilla | Amerikan Samoa | Botswana |
Alankomaat | Armenia | Antigua ja Barbuda | Australia | Etelä-Afrikka |
Albania | Azerbaidžan | Aruba | Cooksaaret | Etiopia |
Andorra | Bahrain | Bahamasaaret | Fidzi | Gambia |
Belgia | Bangladesh | Barbados | Guam | Kenia |
Bosnia ja Hertsegovina | Bhutan | Belize | Kiribati | Lesotho |
Bulgaria | Brittiläinen Intian valtameren alue | Bermuda | Marshallsaaret | Malawi |
Espanja | Brunei | Brittiläiset Neitsytsaaret | Mikronesian liittovaltio | Mauritius |
Färsaaret | Etelä-Korea | Caribbean Netherlands | Nauru | Mayotte |
Gibraltar | Filippiinit | Caymansaaret | Niue | Mosambik |
Guernsey | Georgia | Costa Rica | Norfolkinsaari | Namibia |
Huippuvuoret | Hong Kong | Curaçao | Palau | Reunion |
Irlanti | Indonesia | Dominica | Papua-Uusi-Guinea | Ruanda |
Islanti | Intia | Dominikaaninen tasavalta | Pitcairnsaaret | Saint Helena |
Italia | Israel | El Salvador | Pohjois-Mariaanit | Sambia |
Itävalta | Japani | Grenada | Ranskan Polynesia | Seychellit |
Jersey | Jordania | Grönlanti | Salomonsaaret | Swasimaa |
Kreikka | Joulusaari | Guadeloupe | Samoa | Tansania |
Kroatia | Kambodža | Jamaika | Tokelau | Uganda |
Kypros | Kazakstan | Kanada | Tonga | Zimbabwe |
Latvia | Kiina | Martinique | Tuvalu | |
Liechtenstein | Kirgisia | Meksiko | United States Minor Outlying Islands | |
Liettua | Kookossaaret | Montserrat | Uusi-Kaledonia | |
Luxemburg | Kuwait | Nicaragua | Uusi-Seelanti | |
Malta | Laos | Panama | Vanuatu | |
Mansaari | Libanon | Puerto Rico | Wallis ja Futuna | |
Moldova | Macao | Saint Kitts ja Nevis | ||
Monaco | Malediivit | Saint Lucia | ||
Montenegro | Malesia | Saint Vincent ja Grenadiinit | ||
Norja | Mongolia | Saint-Barthélemy | ||
Pohjois-Makedonia | Myanmar (Burma) | Saint-Martin | ||
Portugali | Nepal | Saint-Pierre ja Miquelon | ||
Puola | Oman | Sint Maarten | ||
Ranska | Palestiinalaisalueet | Trinidad ja Tobago | ||
Romania | Qatar | Turks- ja Caicossaaret | ||
Ruotsi | Saudi-Arabia | Yhdysvallat | ||
Saksa | Singapore | Yhdysvaltain Neitsytsaaret | ||
San Marino | Sri Lanka | |||
Serbia | Tadžikistan | |||
Slovakia | Taiwan | |||
Slovenia | Thaimaa | |||
Suomi | Turkki | |||
Sveitsi | Turkmenistan | |||
Tanska | Uzbekistan | |||
Tsekin tasavalta | Vietnam | |||
Ukraina | ||||
Unkari | ||||
Vatikaanivaltio | ||||
Venäjä | ||||
Viro | ||||
Yhdistynyt kuningaskunta |