The Crestron® TSW-1070 series is a stylish and versatile wall mount touch screen that is ideal for residential and enterprise applications. The TSW-1070 features a 10.1 in. (257 mm) capacitive touch screen display with custom-programmable control buttons and support for Smart Graphics® software and HTML5-based custom UI projects. PoE and Wi-Fi® network connectivity and a comprehensive assortment of mounting accessories simplify new and retrofit installations.
Advanced Touch Screen Control
The TSW-1070 offers a sleek and powerful user interface for controlling technology in a home, boardroom, classroom, or command center. The touch screen provides an intuitive interface that is fully customizable with easy-to-use capacitive controls, true feedback, and real-time status display. A built-in proximity sensor wakes the screen without requiring any user interaction, and automatic brightness controls ensure optimal visibility under varying lighting conditions.
Custom-Programmable Virtual Buttons
The TSW-1070 provides a universal status bar that is populated with virtual buttons for quick access to common touch screen functions. The touch screen comes preconfigured with virtual buttons for Power, Home, Lights, Up, Down, and Microphone. Each button can be programmed via a Crestron control system to provide custom functionality, and unused buttons can be hidden individually. The universal status bar is expanded or hidden using simple swipe gestures on touch screen display.
Dynamic User Interfaces
The TSW-1070 supports custom user interfaces created with Crestron HTML5 User Interface and Smart Graphics technologies, allowing greater flexibility for UI developers and programmers.
Voice Recognition
With built-in voice recognition, spoken commands can be issued to the to the TSW-1070 to quickly turn devices on or off, select and play a specific media source, change the channel, choose a lighting scene, lower the window shades, lock the doors, arm the security system, or enter a password. Simply say a command and Crestron does the rest.1,2
Streaming Video
Native support for H.265, H.264, and MJPEG formats allows the TSW-1070 to display live streaming video from an IP camera, a streaming encoder (Crestron CEN-NVS200-PWE, DM-TXRX-100-STR, or similar), or a DigitalMedia™ switcher.3 Video is delivered to the touch screen over Ethernet, eliminating the need for any extra video wiring.
Alueellinen saatavuus
Eurooppa | Aasia | Pohjois-Amerikka | Afrikka | Etelä-Amerikka | Oseania |
---|---|---|---|---|---|
Ahvenanmaa | Afganistan | Anguilla | Algeria | Argentiina | Amerikan Samoa |
Alankomaat | Arabiemiirikunnat | Antigua ja Barbuda | Angola | Bolivia | Australia |
Albania | Armenia | Aruba | Benin | Brasilia | Cooksaaret |
Andorra | Azerbaidžan | Bahamasaaret | Botswana | Chile | Fidzi |
Belgia | Bahrain | Barbados | Burkina Faso | Ecuador | Guam |
Bosnia ja Hertsegovina | Bangladesh | Belize | Burundi | Falklandinsaaret (Malvinassaaret) | Kiribati |
Bulgaria | Bhutan | Bermuda | Djibouti | Guyana | Marshallsaaret |
Espanja | Brittiläinen Intian valtameren alue | Brittiläiset Neitsytsaaret | Egypti | Kolumbia | Mikronesian liittovaltio |
Färsaaret | Brunei | Caribbean Netherlands | Eritrea | Paraguay | Nauru |
Gibraltar | Etelä-Korea | Caymansaaret | Etelä-Afrikka | Peru | Niue |
Guernsey | Filippiinit | Costa Rica | Etelä-Sudan | Ranskan Guayana | Norfolkinsaari |
Huippuvuoret | Georgia | Curaçao | Etiopia | Surinam | Palau |
Irlanti | Hong Kong | Dominica | Gabon | Uruguay | Papua-Uusi-Guinea |
Islanti | Indonesia | Dominikaaninen tasavalta | Gambia | Venezuela | Pitcairnsaaret |
Italia | Intia | El Salvador | Ghana | Pohjois-Mariaanit | |
Itävalta | Irak | Grenada | Guinea | Ranskan Polynesia | |
Jersey | Iran | Grönlanti | Guinea-Bissau | Salomonsaaret | |
Kreikka | Israel | Guadeloupe | Kamerun | Samoa | |
Kroatia | Japani | Guatemala | Kap Verde | Timor-Leste | |
Kypros | Jemen | Haiti | Kenia | Tokelau | |
Latvia | Jordania | Honduras | Keski-Afrikan tasavalta | Tonga | |
Liechtenstein | Joulusaari | Jamaika | Komorit | Tuvalu | |
Liettua | Kambodža | Kanada | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kazakstan | Kuuba | Kongon demokraattinen tasavalta | Uusi-Kaledonia | |
Malta | Kiina | Martinique | Länsi-Sahara | Uusi-Seelanti | |
Mansaari | Kirgisia | Meksiko | Lesotho | Vanuatu | |
Moldova | Kookossaaret | Montserrat | Liberia | Wallis ja Futuna | |
Monaco | Kuwait | Nicaragua | Libya | ||
Montenegro | Laos | Panama | Madagaskar | ||
Norja | Libanon | Puerto Rico | Malawi | ||
Pohjois-Makedonia | Macao | Saint Kitts ja Nevis | Mali | ||
Portugali | Malediivit | Saint Lucia | Marokko | ||
Puola | Malesia | Saint Vincent ja Grenadiinit | Mauritania | ||
Ranska | Mongolia | Saint-Barthélemy | Mauritius | ||
Romania | Myanmar (Burma) | Saint-Martin | Mayotte | ||
Ruotsi | Nepal | Saint-Pierre ja Miquelon | Mosambik | ||
Saksa | Oman | Sint Maarten | Namibia | ||
San Marino | Pakistan | Trinidad ja Tobago | Niger | ||
Serbia | Palestiinalaisalueet | Turks- ja Caicossaaret | Nigeria | ||
Slovakia | Pohjois-Korea | Yhdysvallat | Norsunluurannikko | ||
Slovenia | Qatar | Yhdysvaltain Neitsytsaaret | Päiväntasaajan Guinea | ||
Suomi | Saudi-Arabia | Reunion | |||
Sveitsi | Singapore | Ruanda | |||
Tanska | Sri Lanka | Saint Helena | |||
Tsekin tasavalta | Syyria | Sambia | |||
Ukraina | Tadžikistan | São Tomé ja Príncipe | |||
Unkari | Taiwan | Senegal | |||
Valko-Venäjä | Thaimaa | Seychellit | |||
Vatikaanivaltio | Turkki | Sierra Leone | |||
Venäjä | Turkmenistan | Somalia | |||
Viro | Uzbekistan | Sudan | |||
Yhdistynyt kuningaskunta | Vietnam | Swasimaa | |||
Tansania | |||||
Togo | |||||
Tsad | |||||
Tunisia | |||||
Uganda | |||||
Zimbabwe |