Thermal bridging is recognized as a significant factor in building envelope heat loss. It has been determined that the total heat flow through typical wall assemblies is underestimated by as much as 70% due to thermal bridging, yet simply adding insulation to walls has been proven to not necessarily decrease the energy use of a building. Heat flow paths (thermal bridges) allow heat to by-pass the insulation, negating any benefit of installing more insulation in the wall.
Metal, cement and laminate wall claddings are supported by and attached to continuous girts or clips that penetrate the exterior insulation layer, creating thermal bridges. These fastening systems are normally made of highly conductive steel or aluminum, creating significant energy (heat) loss. It has been demonstrated that these thermal bridges in conventional steel stud wall assembly construction reduce insulation effectiveness (R value) by as much as 50%, resulting in wall assemblies and interface details that do not meet current energy code requirements for minimum U value.
When thermal bridging is ignored, the unaccounted for heat flow creates higher heating and cooling costs, oversizing of HVAC equipment, operational inefficiencies and higher energy consumption.
Alueellinen saatavuus
Eurooppa | Aasia | Afrikka | Oseania |
---|---|---|---|
Ahvenanmaa | Afganistan | Algeria | Amerikan Samoa |
Alankomaat | Arabiemiirikunnat | Angola | Australia |
Albania | Armenia | Benin | Cooksaaret |
Andorra | Azerbaidžan | Botswana | Fidzi |
Belgia | Bahrain | Burkina Faso | Guam |
Bosnia ja Hertsegovina | Bangladesh | Burundi | Kiribati |
Bulgaria | Bhutan | Djibouti | Marshallsaaret |
Espanja | Brittiläinen Intian valtameren alue | Egypti | Mikronesian liittovaltio |
Färsaaret | Brunei | Eritrea | Nauru |
Gibraltar | Etelä-Korea | Etelä-Afrikka | Niue |
Guernsey | Filippiinit | Etelä-Sudan | Norfolkinsaari |
Huippuvuoret | Georgia | Etiopia | Palau |
Irlanti | Hong Kong | Gabon | Papua-Uusi-Guinea |
Islanti | Indonesia | Gambia | Pitcairnsaaret |
Italia | Intia | Ghana | Pohjois-Mariaanit |
Itävalta | Irak | Guinea | Ranskan Polynesia |
Jersey | Iran | Guinea-Bissau | Salomonsaaret |
Kreikka | Israel | Kamerun | Samoa |
Kroatia | Japani | Kap Verde | Timor-Leste |
Kypros | Jemen | Kenia | Tokelau |
Latvia | Jordania | Keski-Afrikan tasavalta | Tonga |
Liechtenstein | Joulusaari | Komorit | Tuvalu |
Liettua | Kambodža | Kongo | United States Minor Outlying Islands |
Luxemburg | Kazakstan | Kongon demokraattinen tasavalta | Uusi-Kaledonia |
Malta | Kiina | Länsi-Sahara | Uusi-Seelanti |
Mansaari | Kirgisia | Lesotho | Vanuatu |
Moldova | Kookossaaret | Liberia | Wallis ja Futuna |
Monaco | Kuwait | Libya | |
Montenegro | Laos | Madagaskar | |
Norja | Libanon | Malawi | |
Pohjois-Makedonia | Macao | Mali | |
Portugali | Malediivit | Marokko | |
Puola | Malesia | Mauritania | |
Ranska | Mongolia | Mauritius | |
Romania | Myanmar (Burma) | Mayotte | |
Ruotsi | Nepal | Mosambik | |
Saksa | Oman | Namibia | |
San Marino | Pakistan | Niger | |
Serbia | Palestiinalaisalueet | Nigeria | |
Slovakia | Pohjois-Korea | Norsunluurannikko | |
Slovenia | Qatar | Päiväntasaajan Guinea | |
Suomi | Saudi-Arabia | Reunion | |
Sveitsi | Singapore | Ruanda | |
Tanska | Sri Lanka | Saint Helena | |
Tsekin tasavalta | Syyria | Sambia | |
Ukraina | Tadžikistan | São Tomé ja Príncipe | |
Unkari | Taiwan | Senegal | |
Valko-Venäjä | Thaimaa | Seychellit | |
Vatikaanivaltio | Turkki | Sierra Leone | |
Venäjä | Turkmenistan | Somalia | |
Viro | Uzbekistan | Sudan | |
Yhdistynyt kuningaskunta | Vietnam | Swasimaa | |
Tansania | |||
Togo | |||
Tsad | |||
Tunisia | |||
Uganda | |||
Zimbabwe |