Improve your building's appearance, meet NFPA Code, and pro-actively deter improper maintenance and vandalism
Auxiliary drains often become targets for vandals, since most auxiliary drains do not provide standard protection against tampering. The COLLECTanDRAIN® M5100 and M5200 provide a consistent and clean appearance, and they feature our Patented Anti-Trip Plate that only allows one valve to be open at a time so sprinkler systems cannot be tripped by improper maintenance or vandalism.
The COLLECTanDRAIN® M5100 and M5200 both use the M5300 as the base of their design covered by our Patented Anti-Trip Plate. Our Anti-Trip Plates meet NFPA signage requirements and feature a signal red, powdercoat finish for added durability against weathering. The M5100 features a M5100ALBV Water Detector and Alarm that emits a visual and audible warning when the unit needs servicing.
Alueellinen saatavuus
Aasia | Eurooppa | Afrikka | Etelä-Amerikka | Oseania | Pohjois-Amerikka |
---|---|---|---|---|---|
Afganistan | Alankomaat | Algeria | Argentiina | Australia | Bahamasaaret |
Arabiemiirikunnat | Albania | Angola | Bolivia | Fidzi | Belize |
Armenia | Belgia | Benin | Brasilia | Papua-Uusi-Guinea | Costa Rica |
Azerbaidžan | Bosnia ja Hertsegovina | Botswana | Chile | Salomonsaaret | Dominikaaninen tasavalta |
Bangladesh | Bulgaria | Burkina Faso | Ecuador | Timor-Leste | El Salvador |
Bhutan | Espanja | Burundi | Falklandinsaaret (Malvinassaaret) | Uusi-Kaledonia | Grönlanti |
Etelä-Korea | Huippuvuoret | Djibouti | Guyana | Uusi-Seelanti | Guatemala |
Filippiinit | Irlanti | Egypti | Kolumbia | Vanuatu | Haiti |
Georgia | Islanti | Eritrea | Paraguay | Honduras | |
Indonesia | Italia | Etelä-Afrikka | Peru | Jamaika | |
Intia | Itävalta | Etelä-Sudan | Ranskan Guayana | Kanada | |
Irak | Kreikka | Etiopia | Surinam | Kuuba | |
Iran | Kroatia | Gabon | Uruguay | Meksiko | |
Israel | Kypros | Gambia | Venezuela | Nicaragua | |
Japani | Latvia | Ghana | Panama | ||
Jemen | Liettua | Guinea | Puerto Rico | ||
Jordania | Luxemburg | Guinea-Bissau | Yhdysvallat | ||
Kambodža | Moldova | Kamerun | |||
Kazakstan | Montenegro | Kenia | |||
Kiina | Norja | Keski-Afrikan tasavalta | |||
Kirgisia | Pohjois-Makedonia | Kongo | |||
Kuwait | Portugali | Kongon demokraattinen tasavalta | |||
Laos | Puola | Länsi-Sahara | |||
Libanon | Ranska | Lesotho | |||
Malesia | Romania | Liberia | |||
Mongolia | Ruotsi | Libya | |||
Myanmar (Burma) | Saksa | Madagaskar | |||
Nepal | Serbia | Malawi | |||
Oman | Slovakia | Mali | |||
Pakistan | Slovenia | Marokko | |||
Palestiinalaisalueet | Suomi | Mauritania | |||
Pohjois-Korea | Sveitsi | Mosambik | |||
Qatar | Tanska | Namibia | |||
Saudi-Arabia | Tsekin tasavalta | Niger | |||
Sri Lanka | Ukraina | Nigeria | |||
Syyria | Unkari | Norsunluurannikko | |||
Tadžikistan | Valko-Venäjä | Päiväntasaajan Guinea | |||
Taiwan | Venäjä | Ruanda | |||
Thaimaa | Viro | Sambia | |||
Turkki | Yhdistynyt kuningaskunta | Senegal | |||
Turkmenistan | Sierra Leone | ||||
Uzbekistan | Somalia | ||||
Vietnam | Sudan | ||||
Swasimaa | |||||
Tansania | |||||
Togo | |||||
Tsad | |||||
Tunisia | |||||
Uganda | |||||
Zimbabwe |