The wall mounted square shower head particularly suitable for more efficient water management in the home.
We consider water consumption as a vital element and climate protection starts with simple daily actions such as taking a shower or washing your hands, for this reason, our products offer:
- WATER SAVING (It is necessary to overcome an opening resistance in order to have a greater water flow, it avoids any unnecessary
consumption during the unaware flowing of water)
- ENERGY SAVING (hot water flows only by rotating the lever to the left)
- INNOVATIVE FLOW NOZZLE (designed to reduce water flow by 30% thanks to the combination of flow limitation and water enrichment).
We want to encourage products set that allow significant savings in terms of water and energy, without limiting comfort and quality of life.
Available with G1/2" (DN15) Male connection.
Round shower head 200x200mm
Brass round shower arm length400 mm
Products range:
Art. DC003 /DC006 Wall mounted square shower column
Art. DC009 /DC012 Wall mounted round shower column
Art. DC301 +DC401 Wall mounted round shower
Art. TN01LC Single-lever wash basin mixer with long lever (sink/ kitchen)
Art. TN02 Single-lever bidet mixer
Art. TN03 Single-lever bathtub mixer with shower kit
Art. TN04 Single-lever shower mixer with shower kit
Art. TN05 Single-lever wallplate bath/ shower mixer with 2-way diverter
Art. TN06 Single-lever wallplate shower mixer
Related products:
Art. 0600 Multiplayer pipe with aluminium insert
Art. 4737 Thermostatic mixing valvle with threaded female
Art. 4738 Thermostatic mixing valve with threaded male connections
Art. 4739 Thermostatic mixing valve with threaded tailpieces male connections
ROW/ LOOP Connection:
Art. 1676USM Wallplate elbow Female with "U" shape for multilayer pipes
Art. 1654U Male /press fitting with "U" shape for multilayer pipes
Art. 1656DFCT Wallplate elbow Female for multilayer pipes
Art. 1656 Wallplate elbow Female for multilayer pipes
Art. 1481 Shaped wall bracket with alignment
Art. 1493Z Straight wall bracket with regulation slots
LINEAR Connection :
Art. 1656DFCT Wallplate elbow Female for multilayer pipes
Art. 1656 Wallplate elbow Female for multilayer pipes
Art. 1481 Shaped wall bracket with alignment
Art. 1493Z Straight wall bracket with regulation slots
Region availability
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iran | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Greenland | Eswatini | Pitcairn Islands | |
Greece | Israel | Grenada | Ethiopia | Samoa | |
Guernsey | Japan | Guadeloupe | Gabon | Solomon Islands | |
Hungary | Jordan | Guatemala | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Haiti | Guinea | Tokelau | |
Ireland | Kuwait | Honduras | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Italy | Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Mexico | Liberia | Vanuatu | |
Latvia | Macau | Montserrat | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Nicaragua | Madagascar | ||
Lithuania | Maldives | Panama | Malawi | ||
Luxembourg | Mongolia | Puerto Rico | Mali | ||
Malta | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Moldova | Nepal | Saint Lucia | Mauritius | ||
Monaco | North Korea | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Oman | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Pakistan | Saint-Barthélemy | Mozambique | ||
North Macedonia | Palestine | Sint Maarten | Namibia | ||
Norway | Philippines | The Bahamas | Niger | ||
Poland | Qatar | Trinidad and Tobago | Nigeria | ||
Portugal | Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | ||
Romania | Singapore | U.S. Virgin Islands | Reunion | ||
Russia | South Korea | United States | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |