High performance, water-proof, slip-resistant, floor formulated for mechanical equipment rooms, pump mezzanines and areas requiring a positive-side waterproof solution.
Region availability
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Belarus | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Bosnia and Herzegovina | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Bulgaria | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Croatia | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Cyprus | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Czech Republic | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Estonia | China | Cayman Islands | Chad | Paraguay | Nauru |
Faroe Islands | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Finland | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Gibraltar | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Greece | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Guernsey | India | Dominica | Egypt | Northern Mariana Islands | |
Hungary | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Iceland | Iran | El Salvador | Eritrea | Papua New Guinea | |
Ireland | Iraq | Greenland | Eswatini | Pitcairn Islands | |
Isle of Man | Israel | Grenada | Ethiopia | Samoa | |
Jersey | Japan | Guadeloupe | Gabon | Solomon Islands | |
Latvia | Jordan | Guatemala | Ghana | Timor-Leste | |
Liechtenstein | Kazakhstan | Haiti | Guinea | Tokelau | |
Lithuania | Kuwait | Honduras | Guinea-Bissau | Tonga | |
Malta | Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Moldova | Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Monaco | Lebanon | Mexico | Liberia | Vanuatu | |
Montenegro | Macau | Montserrat | Libya | Wallis and Futuna | |
North Macedonia | Malaysia | Nicaragua | Madagascar | ||
Norway | Maldives | Panama | Malawi | ||
Romania | Mongolia | Puerto Rico | Mali | ||
Russia | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
San Marino | Nepal | Saint Lucia | Mauritius | ||
Serbia | North Korea | Saint Pierre and Miquelon | Mayotte | ||
Slovakia | Oman | Saint Vincent and the Grenadines | Morocco | ||
Slovenia | Pakistan | Saint-Barthélemy | Mozambique | ||
Svalbard and Jan Mayen | Palestine | Sint Maarten | Namibia | ||
Sweden | Philippines | The Bahamas | Niger | ||
Ukraine | Qatar | Trinidad and Tobago | Nigeria | ||
United Kingdom | Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | ||
Vatican City | Singapore | U.S. Virgin Islands | Reunion | ||
South Korea | United States | Rwanda | |||
Sri Lanka | Saint Helena | ||||
Syria | São Tomé and Príncipe | ||||
Taiwan | Senegal | ||||
Tajikistan | Seychelles | ||||
Thailand | Sierra Leone | ||||
Türkiye | Somalia | ||||
Turkmenistan | South Africa | ||||
United Arab Emirates | South Sudan | ||||
Uzbekistan | Sudan | ||||
Vietnam | Tanzania | ||||
Yemen | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |