mtu gas and diesel generator sets in combination with mtu energy storage products provide reliable solutions for your power generation needs. Featuring low fuel consumption, long service intervals and low emissions backed by more than 60 years of experience, our products are designed to perform. Customers around the world trust us to provide reliable power for a wide range of applications, from healthcare, data centers, airports, manufacturing plants to independent power stations and micro grids. Our product portfolio covers generator sets from 27 up to 11,830 kWe.
Product Highlights:
• Designed and manufactured in facilities certified to standards ISO 9001:2008 and ISO 14001:2004
• Verified product design, quality and performance integrity
• Industry leading average load factor
• Cutting-edge emissions control
• Outstanding fuel economy
• Best-in-class reliability and availability
• Optimized maintenance intervals
• Advanced monitoring & communications
• Load acceptance according ISO 8525-5 class G3
• Accepts Rated Load in One Step Per NFPA 110
• Compliant with industry codes & standards
Region availability
Europe | Asia | Africa | Oceania |
---|---|---|---|
Åland Islands | Afghanistan | Algeria | American Samoa |
Albania | Azerbaijan | Angola | Australia |
Andorra | Bahrain | Benin | Cook Islands |
Austria | Bangladesh | Botswana | Federated States of Micronesia |
Belarus | Bhutan | Burkina Faso | Fiji |
Belgium | British Indian Ocean Territory | Burundi | French Polynesia |
Bosnia and Herzegovina | Brunei | Cameroon | Guam |
Bulgaria | Cambodia | Cape Verde | Kiribati |
Croatia | China | Central African Republic | Marshall Islands |
Cyprus | Christmas Island | Chad | Nauru |
Czech Republic | Cocos (Keeling) Islands | Comoros | New Caledonia |
Denmark | Georgia | Côte d'Ivoire | New Zealand |
Estonia | Hong Kong | Democratic Republic of the Congo | Niue |
Faroe Islands | India | Djibouti | Norfolk Island |
Finland | Indonesia | Egypt | Northern Mariana Islands |
France | Iran | Equatorial Guinea | Palau |
Germany | Iraq | Eritrea | Papua New Guinea |
Gibraltar | Israel | Eswatini | Pitcairn Islands |
Greece | Japan | Ethiopia | Samoa |
Guernsey | Jordan | Gabon | Solomon Islands |
Hungary | Kazakhstan | Ghana | Tokelau |
Iceland | Kuwait | Guinea | Tonga |
Ireland | Kyrgyzstan | Guinea-Bissau | Tuvalu |
Isle of Man | Laos | Kenya | United States Minor Outlying Islands |
Italy | Lebanon | Lesotho | Vanuatu |
Jersey | Macau | Liberia | Wallis and Futuna |
Latvia | Malaysia | Libya | |
Liechtenstein | Maldives | Madagascar | |
Lithuania | Mongolia | Malawi | |
Luxembourg | Myanmar (Burma) | Mali | |
Malta | Nepal | Mauritania | |
Moldova | North Korea | Mauritius | |
Monaco | Oman | Mayotte | |
Montenegro | Pakistan | Morocco | |
Netherlands | Palestine | Mozambique | |
North Macedonia | Philippines | Namibia | |
Norway | Qatar | Niger | |
Poland | Saudi Arabia | Nigeria | |
Portugal | Singapore | Republic of the Congo | |
Romania | South Korea | Reunion | |
Russia | Sri Lanka | Rwanda | |
San Marino | Syria | Saint Helena | |
Serbia | Taiwan | São Tomé and Príncipe | |
Slovakia | Tajikistan | Senegal | |
Slovenia | Thailand | Seychelles | |
Spain | Türkiye | Sierra Leone | |
Svalbard and Jan Mayen | Turkmenistan | Somalia | |
Sweden | United Arab Emirates | South Africa | |
Switzerland | Uzbekistan | South Sudan | |
Ukraine | Vietnam | Sudan | |
United Kingdom | Yemen | Tanzania | |
Vatican City | The Gambia | ||
Togo | |||
Tunisia | |||
Uganda | |||
Western Sahara | |||
Zambia | |||
Zimbabwe |