Self-supporting frame system for wall-hung WCs, kit 1/2:
Black powder-coated steel frame:
- With large feet for fixing to load-bearing floors.
- Frame height can be adjusted from 0 - 200mm (with 1m mark).
- For wall finishes from 10 to 35mm.
- Ø 32mm flush tube with Ø 55mm connection washer.
- Ø 100mm soil pipe and ABS collar with waterproof seal, with 2 settings positions.
Fitted with a TEMPOFLUX 2 time flow direct flush:
- Flush system without cistern: directly connected to pipework.
- Vacuum breaker.
- Integrated stopcock and flow rate/volume adjuster.
- Solid brass body and shock-resistant, scale-resistant mechanism.
- In-line inlet M¾".
- Upstream supply pipes: minimum Ø 20mm required at all points (including connectors).
- Base flow rate: 1L/sec at 1 bar dynamic pressure.
- Compatible with rain water.
Delivered pre-mounted.
30-year warranty.
Order with control plate references 578222, 578212 or 578230.
Region availability
Asia | Europe | Africa | South America | Oceania | North America |
---|---|---|---|---|---|
Afghanistan | Albania | Algeria | Argentina | Australia | Belize |
Armenia | Austria | Angola | Bolivia | Fiji | Canada |
Azerbaijan | Belarus | Benin | Brazil | New Caledonia | Costa Rica |
Bangladesh | Bosnia and Herzegovina | Botswana | Chile | New Zealand | Cuba |
Bhutan | Bulgaria | Burkina Faso | Colombia | Papua New Guinea | Dominican Republic |
Brunei | Croatia | Burundi | Ecuador | Solomon Islands | El Salvador |
Cambodia | Cyprus | Cameroon | Falkland Islands (Islas Malvinas) | Timor-Leste | Greenland |
China | Czech Republic | Central African Republic | French Guiana | Vanuatu | Guatemala |
Georgia | Denmark | Chad | Guyana | Haiti | |
India | Estonia | Côte d'Ivoire | Paraguay | Honduras | |
Indonesia | Finland | Democratic Republic of the Congo | Peru | Jamaica | |
Iran | France | Djibouti | Suriname | Mexico | |
Iraq | Greece | Egypt | Uruguay | Nicaragua | |
Israel | Hungary | Equatorial Guinea | Venezuela | Panama | |
Japan | Iceland | Eritrea | Puerto Rico | ||
Jordan | Ireland | Eswatini | The Bahamas | ||
Kazakhstan | Italy | Ethiopia | Trinidad and Tobago | ||
Kuwait | Latvia | Gabon | United States | ||
Kyrgyzstan | Lithuania | Ghana | |||
Laos | Moldova | Guinea | |||
Lebanon | Montenegro | Guinea-Bissau | |||
Malaysia | Netherlands | Kenya | |||
Mongolia | North Macedonia | Lesotho | |||
Myanmar (Burma) | Norway | Liberia | |||
Nepal | Poland | Libya | |||
North Korea | Portugal | Madagascar | |||
Oman | Romania | Malawi | |||
Pakistan | Russia | Mali | |||
Palestine | Serbia | Mauritania | |||
Philippines | Slovakia | Morocco | |||
Qatar | Slovenia | Mozambique | |||
Saudi Arabia | Spain | Namibia | |||
South Korea | Svalbard and Jan Mayen | Niger | |||
Sri Lanka | Sweden | Nigeria | |||
Syria | Switzerland | Republic of the Congo | |||
Taiwan | Ukraine | Rwanda | |||
Tajikistan | United Kingdom | Senegal | |||
Thailand | Sierra Leone | ||||
Türkiye | Somalia | ||||
Turkmenistan | South Africa | ||||
United Arab Emirates | South Sudan | ||||
Uzbekistan | Sudan | ||||
Vietnam | Tanzania | ||||
Yemen | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |