vertisolfloor is a woven product made from PVC-coated polyester fibers. vertisolfloor woven vinyl floors are phthalate- and antimony-free products, which also prevent the proliferation of fungi and bacteria.
The Wicker collection is woven with bicolor monofilament yarn, allowing the creation of a random harmonic effect by playing with the incidence of light. The wide variety of tile shades and shapes allows the creation of an infinite number of designs to suit any style of decoration.Region availability
Europe | Asia | North America | Africa | South America |
---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia |
Andorra | Azerbaijan | Aruba | Benin | Brazil |
Austria | Bahrain | Barbados | Botswana | Chile |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia |
Belgium | Bhutan | Bermuda | Burundi | Ecuador |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana |
Cyprus | China | Cayman Islands | Chad | Paraguay |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela |
Finland | India | Dominica | Egypt | |
France | Indonesia | Dominican Republic | Equatorial Guinea | |
Germany | Iran | El Salvador | Eritrea | |
Gibraltar | Iraq | Greenland | Eswatini | |
Greece | Israel | Grenada | Ethiopia | |
Guernsey | Japan | Guadeloupe | Gabon | |
Hungary | Jordan | Guatemala | Ghana | |
Iceland | Kazakhstan | Haiti | Guinea | |
Ireland | Kuwait | Honduras | Guinea-Bissau | |
Isle of Man | Kyrgyzstan | Jamaica | Kenya | |
Italy | Laos | Martinique | Lesotho | |
Jersey | Lebanon | Mexico | Liberia | |
Latvia | Macau | Montserrat | Libya | |
Liechtenstein | Malaysia | Nicaragua | Madagascar | |
Lithuania | Maldives | Panama | Malawi | |
Luxembourg | Mongolia | Puerto Rico | Mali | |
Malta | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | |
Moldova | Nepal | Saint Lucia | Mauritius | |
Monaco | North Korea | Saint Pierre and Miquelon | Mayotte | |
Montenegro | Oman | Saint Vincent and the Grenadines | Morocco | |
Netherlands | Pakistan | Saint-Barthélemy | Mozambique | |
North Macedonia | Palestine | Sint Maarten | Namibia | |
Norway | Philippines | The Bahamas | Niger | |
Poland | Qatar | Trinidad and Tobago | Nigeria | |
Portugal | Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | |
Romania | Singapore | U.S. Virgin Islands | Reunion | |
Russia | South Korea | United States | Rwanda | |
San Marino | Sri Lanka | Saint Helena | ||
Serbia | Syria | São Tomé and Príncipe | ||
Slovakia | Taiwan | Senegal | ||
Slovenia | Tajikistan | Seychelles | ||
Spain | Thailand | Sierra Leone | ||
Svalbard and Jan Mayen | Türkiye | Somalia | ||
Sweden | Turkmenistan | South Africa | ||
Switzerland | United Arab Emirates | South Sudan | ||
Ukraine | Uzbekistan | Sudan | ||
United Kingdom | Vietnam | Tanzania | ||
Vatican City | Yemen | The Gambia | ||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |