The system aligns with the standards of Dubai Central Laboratory (DCL) and is marked with ASTM C-1029 compliance for rigid cellular spray polyurethane foam. The thermal properties, including K-value and resistance, are certified by the Dubai Central Laboratory (DCL). Combo Roof Plus can be installed on all types of flat roofs, including residential villas and commercial buildings.
Components:
1. Polyfoam SS45: A two-component spray-applied polyurethane foam system based on polyol and polymeric MDI.
2. Polyflex Combo: A two-part acrylic-modified elastomeric cementitious protective coating against water vapor, ingress of chloride ions, attacks of acidic gases, and alkalis.
3. Geo Textile: A non-woven polyester fabric intended to serve as both a separation layer between products and as reinforcement to
enhance puncture resistance.
4. Polyboard: A compressible bitumen-impregnated fiber board made from natural wood fibers, offering excellent recovery, for use in joints when fixing ridges in panels.
5. Screed: A protective fiber-reinforced screed concrete layer.
6. Polyrod: A closed-cell, flexible, non-absorbent, and chemically inert polyethylene rod designed for use as a compressible joint backing material.
7. Polyseal PS PG: A two-component pourable, self-leveling polysulphide resin-based joint sealant.
8. Polycryl PF: A single-component acrylic waterproofing and protective coating with outstanding resistance to water and moisture. It is specially designed for roof coating applications with a high solar reflectance (SRI > 95%).
System specification:
Sprayed Rigid Polyurethane Foam Insulation, POLYFOAM SS 45
PROPERTIES | VALUES |
Grade | Spray |
Apparent density, [kg/m3] | 40 to 50 |
Thermal conductivity [W/mK] | ≤ 0.0242 |
Thickness, [mm] | 35 min. 70 (as per DMGB) 65 (as per Estidama temporary pearl 1 villas) 105 (as per Estidama pearl 1 building) 180 max. |
Compressive resistance, [kPa] | ≥ 276 |
Tensile strength, [kPa] | ≥300 |
Water vapor transmission, [perms] | ≤ 3.0 |
Closed cell content, [%] | ≥ 90 |
Acrylic modified elastomeric cementitious waterproofing and protective coating for UV protection, POLYFLEX COMBO
PROPERTIES | VALUES |
Grade | Brush applied |
Thickness, [mm] | 1 |
Mixed Density, [g/cc] | 1.4±0.05 |
Colour | Off White |
Tensile strength, [N/mm2] | 3.5 |
Elongation, [%] | >250 |
Abrasion resistance, [gms] | <50 |
Hydrostatic pressure @5 bar [50m] | No leakage |
Application temperature ,[°C] | 5 to 45 |
Geotextile Fabric reinforcement
PROPERTIES | VALUES |
Grade | Filter membrane |
Mass, [g/m2] | 120 |
Thickness, [mm] | 1.5 |
Colour | white |
Tensile strength, [N/5cm] | 180/210 |
Elongation, [%] | > 70 |
Fibre Reinforced Concrete Screed
PROPERTIES | VALUES |
Grade | Pouring |
Thickness, [mm] | 45 min. 80 avg. |
Slope, [%] | 0.67 |
Density, [kg/m3] | 2,400 |
Cement type | OPC |
Cement content | 280-320 |
Compressive strength @ 28 days, [N/mm2] | 20-25 |
Slump, [mm] | 170 ± 30 |
Aggregate, [mm] | 10 |
Polypropylene Fibre, [kg/m3] | 0.6 |
Superplasticizer, [kg/m3] | 5.0 |
Expansion Joint Filler Board, Backing rod, Polyurethane Sealant
Expansion Joint Filler Board, POLYBOARD
PROPERTIES | VALUES |
Grade | Impregnated Filler Board |
Density, [ kg/m3] | 240 - 270 |
Thickness, [mm] | 12 ± 0.5 |
Water absorption, [%] | 20 |
Backing rod, POLYROD
PROPERTIES | VALUES |
Grade | Closed cell polyethylene backing rod |
Colour | White/grey |
Density, [g.cc] | 0.03 ± 0.005 |
Durability | Excellent |
Dimensional stability | Excellent |
Service temperature, [°C] | -40 to 70 |
Polyurethane Sealant, POLYSEAL PS PG
PROPERTIES | VALUES |
Colour | Grey |
Density, [g/cc] | 1.35±0.05 |
Elongation, [%] | > 300 |
Solid content, [%] | 99 to 100 |
Movement accommodation factor, [%] | ± 25 |
VOC, [g/L] | < 50 |
Service temperature, [°C] | -20 to 80 |
Single-component, UV-resistant acrylic waterproofing and protective Coating, POLYCRYL PF
PROPERTIES | VALUES |
Grade | Brush |
Density, [g/cc] | 1.35 ± 0.05 |
Thickness, [mm] | 1.0 to 1.2 |
Colour | white |
Tensile strength, [N/mm2] | ≥2 |
Elongation, [%] | > 100 |
VOC, [g/L] | < 10 |
SRI, [%] | > 90 |
UV resistance @ 1000 Hrs. | No deterioration |