The Lumenfacade Max Continuous Horizontal supplies you with beautiful, clean white light and static colour through our in-house designed optics that can compliment the Lumenfacade Pure while supplying extra features and higher output.
Region availability
Europe | Asia | North America | Africa | South America |
---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina |
Albania | Bahrain | Antigua and Barbuda | Angola | Bolivia |
Andorra | Iran | Aruba | Benin | Brazil |
Austria | Iraq | Barbados | Botswana | Chile |
Belarus | Israel | Belize | Burkina Faso | Colombia |
Belgium | Jordan | Bermuda | Burundi | Ecuador |
Bosnia and Herzegovina | Kuwait | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) |
Bulgaria | Lebanon | Canada | Cape Verde | French Guiana |
Croatia | Oman | Caribbean Netherlands | Central African Republic | Guyana |
Cyprus | Palestine | Cayman Islands | Chad | Paraguay |
Czech Republic | Qatar | Collectivity of Saint Martin | Comoros | Peru |
Denmark | Saudi Arabia | Costa Rica | Côte d'Ivoire | Suriname |
Estonia | Syria | Cuba | Democratic Republic of the Congo | Uruguay |
Faroe Islands | Türkiye | Curaçao | Djibouti | Venezuela |
Finland | United Arab Emirates | Dominica | Egypt | |
France | Yemen | Dominican Republic | Equatorial Guinea | |
Germany | El Salvador | Eritrea | ||
Gibraltar | Greenland | Eswatini | ||
Greece | Grenada | Ethiopia | ||
Guernsey | Guadeloupe | Gabon | ||
Hungary | Guatemala | Ghana | ||
Iceland | Haiti | Guinea | ||
Ireland | Honduras | Guinea-Bissau | ||
Isle of Man | Jamaica | Kenya | ||
Italy | Martinique | Lesotho | ||
Jersey | Mexico | Liberia | ||
Latvia | Montserrat | Libya | ||
Liechtenstein | Nicaragua | Madagascar | ||
Lithuania | Panama | Malawi | ||
Luxembourg | Puerto Rico | Mali | ||
Malta | Saint Kitts and Nevis | Mauritania | ||
Moldova | Saint Lucia | Mauritius | ||
Monaco | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Saint-Barthélemy | Mozambique | ||
North Macedonia | Sint Maarten | Namibia | ||
Norway | The Bahamas | Niger | ||
Poland | Trinidad and Tobago | Nigeria | ||
Portugal | Turks and Caicos Islands | Republic of the Congo | ||
Romania | U.S. Virgin Islands | Reunion | ||
San Marino | United States | Rwanda | ||
Serbia | Saint Helena | |||
Slovakia | São Tomé and Príncipe | |||
Slovenia | Senegal | |||
Spain | Seychelles | |||
Svalbard and Jan Mayen | Sierra Leone | |||
Sweden | Somalia | |||
Switzerland | South Africa | |||
Ukraine | South Sudan | |||
United Kingdom | Sudan | |||
Vatican City | Tanzania | |||
The Gambia | ||||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |