The curtain dock shelter 403M uses sturdy curtains, made from durable material, for the closing of the area between the opening of the warehouse and the docked vehicle. The curtain dock shelter 403M is mainly used in situations where an optimal sealing is required, and n which large differences in vehicle size apply. Furthermore this dock shelter is well-suited to serve as a drive through shelter. The curtain dock shelter 403M can be modified to meet each client specific situation.
Region availability
Europe | Asia | Africa | South America | Oceania | North America |
---|---|---|---|---|---|
Åland Islands | Armenia | Algeria | Argentina | Australia | Mexico |
Albania | Azerbaijan | Angola | Bolivia | Guam | Panama |
Andorra | Bahrain | Benin | Brazil | New Caledonia | |
Austria | Bangladesh | Botswana | Chile | New Zealand | |
Belarus | Bhutan | Burkina Faso | Colombia | Norfolk Island | |
Belgium | Brunei | Cameroon | Ecuador | ||
Bosnia and Herzegovina | Cambodia | Comoros | Paraguay | ||
Bulgaria | China | Côte d'Ivoire | Peru | ||
Croatia | Georgia | Egypt | Suriname | ||
Cyprus | Hong Kong | Equatorial Guinea | Uruguay | ||
Czech Republic | India | Eswatini | |||
Denmark | Indonesia | Ethiopia | |||
Estonia | Israel | Gabon | |||
Faroe Islands | Japan | Ghana | |||
Finland | Jordan | Guinea | |||
France | Kazakhstan | Guinea-Bissau | |||
Germany | Kuwait | Kenya | |||
Gibraltar | Kyrgyzstan | Lesotho | |||
Greece | Laos | Liberia | |||
Guernsey | Lebanon | Madagascar | |||
Hungary | Macau | Malawi | |||
Iceland | Malaysia | Mauritius | |||
Ireland | Mongolia | Morocco | |||
Isle of Man | Myanmar (Burma) | Mozambique | |||
Italy | Nepal | Namibia | |||
Jersey | Oman | Nigeria | |||
Latvia | Philippines | Reunion | |||
Liechtenstein | Qatar | Rwanda | |||
Lithuania | Saudi Arabia | Senegal | |||
Luxembourg | Singapore | Sierra Leone | |||
Malta | South Korea | South Africa | |||
Moldova | Sri Lanka | Tanzania | |||
Monaco | Taiwan | The Gambia | |||
Montenegro | Tajikistan | Togo | |||
Netherlands | Thailand | Tunisia | |||
North Macedonia | Türkiye | Uganda | |||
Norway | United Arab Emirates | Western Sahara | |||
Poland | Uzbekistan | Zambia | |||
Portugal | Vietnam | Zimbabwe | |||
Romania | |||||
Russia | |||||
San Marino | |||||
Serbia | |||||
Slovakia | |||||
Slovenia | |||||
Spain | |||||
Svalbard and Jan Mayen | |||||
Sweden | |||||
Switzerland | |||||
Ukraine | |||||
United Kingdom | |||||
Vatican City |