*Concentrated liquid soap pouch/cartridge, for foam.
*Contains triclosan: anti-microbic and -bacterian agent.
*Use only with Jofel dispenser ref. AC91000.
*0,800 litre cartridge/pouch, valve incorporated.
*Neutral PH, formulation free of aggressive agents.
*Professional use only.
*Box containing 6 cartridges, 0,800 Litre each
*Dosage: 2150 per cartridge, 0,375 ml. per dose
*Protects, cleans and softens skin.
*Pleasant and soft feel
*In line with new trends of the market
COMPOSITION:
AQUA, COCAMIDOPROPYL BETAINE, TEA LAURYL SULFATE,
COCAMIDE DEA, POLIQUATERNIUM 7, METHYLCHLOROISOTHIAZOLINE,
METHYLISOTHIAZOLINONE, BIS (hidrocimetil)-5, 5-DIMETILIMIDAZOLINE-2,4-DIONA,
CITRIC ACID, TRICLOSAN, COLORANTS
CHARACTERISTICS:
SUITABLE FOR FOOD INDUSTRY.
DUE TO ITS EFFICIENCY IS STRONGLY RECOMMENDED FOR PLACES WITH FREQUENT
USE AND HIGH TRAFFIC OF PEOPLE
Region availability
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Armenia | Anguilla | Algeria | Argentina | American Samoa |
Albania | Azerbaijan | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Bahrain | Aruba | Benin | Brazil | Cook Islands |
Austria | Bangladesh | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bhutan | Belize | Burkina Faso | Colombia | Fiji |
Belgium | British Indian Ocean Territory | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | Brunei | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Cambodia | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | China | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | Christmas Island | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Cocos (Keeling) Islands | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Georgia | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Hong Kong | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | India | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | Indonesia | Dominica | Egypt | Northern Mariana Islands | |
France | Iran | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iraq | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Israel | Grenada | Eswatini | Pitcairn Islands | |
Greece | Japan | Guadeloupe | Ethiopia | Samoa | |
Guernsey | Jordan | Guatemala | Gabon | Solomon Islands | |
Hungary | Kazakhstan | Haiti | Ghana | Timor-Leste | |
Iceland | Kuwait | Honduras | Guinea | Tokelau | |
Ireland | Kyrgyzstan | Jamaica | Guinea-Bissau | Tonga | |
Isle of Man | Laos | Martinique | Kenya | Tuvalu | |
Italy | Lebanon | Mexico | Lesotho | United States Minor Outlying Islands | |
Jersey | Macau | Montserrat | Liberia | Vanuatu | |
Latvia | Malaysia | Nicaragua | Libya | Wallis and Futuna | |
Liechtenstein | Maldives | Panama | Madagascar | ||
Lithuania | Mongolia | Puerto Rico | Malawi | ||
Luxembourg | Myanmar (Burma) | Saint Kitts and Nevis | Mali | ||
Malta | Nepal | Saint Lucia | Mauritania | ||
Moldova | North Korea | Saint Pierre and Miquelon | Mauritius | ||
Monaco | Oman | Saint Vincent and the Grenadines | Mayotte | ||
Montenegro | Pakistan | Saint-Barthélemy | Morocco | ||
Netherlands | Palestine | Sint Maarten | Mozambique | ||
North Macedonia | Philippines | The Bahamas | Namibia | ||
Norway | Qatar | Trinidad and Tobago | Niger | ||
Poland | Saudi Arabia | Turks and Caicos Islands | Nigeria | ||
Portugal | Singapore | U.S. Virgin Islands | Republic of the Congo | ||
Romania | South Korea | United States | Reunion | ||
Russia | Sri Lanka | Rwanda | |||
San Marino | Taiwan | Saint Helena | |||
Serbia | Tajikistan | São Tomé and Príncipe | |||
Slovakia | Thailand | Senegal | |||
Slovenia | Türkiye | Seychelles | |||
Spain | Turkmenistan | Sierra Leone | |||
Sweden | United Arab Emirates | Somalia | |||
Switzerland | Uzbekistan | South Africa | |||
Ukraine | Vietnam | South Sudan | |||
United Kingdom | Yemen | Sudan | |||
Vatican City | Tanzania | ||||
The Gambia | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |