Flexibility in Rack Cabinet Power Feeding
Our new DATA RACK BUSBAR addresses to scalability issues for reliable and flexible Moves- Adds-Changes in your data center white space power infrastructures.
Data Rack Busbar Systems 160...800A
To power the mission critical IT infrastructures on the Data Rack Cabinets, EAE offers a highly flexible and reliable Busbar System to meet the "Scalability" challenge in the Data Centers finding the way to Moves, Adds and Changes (MACs). The Data Rack Busbar also serves for powering and metering of non-standard Cabinet Rows in data centre white space environments. Tap-Off boxes are easily able to plug-in on any point along the busbar, remove and relocate wherever necessary with vendor neutral components for energy monitoring. The choice of AI or Cu up to 6 conductors enables design and budget flexibility while the mono block joint mechanism provides peace of mind for secure and long-life operations.
Region availability
Asia | Europe | South America | Oceania | North America | Africa |
---|---|---|---|---|---|
Afghanistan | Albania | Argentina | Australia | Canada | Algeria |
Armenia | Austria | Brazil | New Zealand | Mexico | Cameroon |
Azerbaijan | Belarus | Chile | Papua New Guinea | United States | Chad |
Bahrain | Belgium | Democratic Republic of the Congo | |||
Bangladesh | Bosnia and Herzegovina | Egypt | |||
Cambodia | Bulgaria | Ethiopia | |||
China | Croatia | Ghana | |||
Georgia | Cyprus | Kenya | |||
India | Czech Republic | Libya | |||
Indonesia | Denmark | Morocco | |||
Iran | Estonia | Niger | |||
Iraq | Finland | Nigeria | |||
Israel | France | South Africa | |||
Japan | Germany | South Sudan | |||
Jordan | Greece | Sudan | |||
Kazakhstan | Hungary | Tanzania | |||
Kuwait | Iceland | Tunisia | |||
Kyrgyzstan | Ireland | ||||
Lebanon | Italy | ||||
Malaysia | Latvia | ||||
Mongolia | Lithuania | ||||
Oman | Luxembourg | ||||
Pakistan | Moldova | ||||
Philippines | Montenegro | ||||
Qatar | Netherlands | ||||
Saudi Arabia | North Macedonia | ||||
Singapore | Norway | ||||
South Korea | Poland | ||||
Syria | Portugal | ||||
Taiwan | Romania | ||||
Tajikistan | Russia | ||||
Thailand | Serbia | ||||
Türkiye | Slovakia | ||||
Turkmenistan | Slovenia | ||||
United Arab Emirates | Spain | ||||
Uzbekistan | Sweden | ||||
Vietnam | Switzerland | ||||
Yemen | Ukraine | ||||
United Kingdom |