When innovation meets experience, you get the best of both worlds. Take our slim speedgate: at any given time, up to 72 safety sensors are working to guarantee your venue the highest level of security an entryway can provide. Just as importantly, with our intuitive access control integration, you can connect this security speedgate to any access control system you already have in your building. So if you’re looking for the future of security, this is it.
Region availability
Europe | Asia | Africa | South America | Oceania |
---|---|---|---|---|
Åland Islands | Afghanistan | Algeria | Argentina | American Samoa |
Albania | Armenia | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Benin | Brazil | Cook Islands |
Austria | Bahrain | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Djibouti | Venezuela | Norfolk Island |
Finland | India | Egypt | Northern Mariana Islands | |
France | Indonesia | Equatorial Guinea | Palau | |
Germany | Iran | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Eswatini | Pitcairn Islands | |
Greece | Israel | Ethiopia | Samoa | |
Guernsey | Japan | Gabon | Solomon Islands | |
Hungary | Jordan | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Guinea | Tokelau | |
Ireland | Kuwait | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Kenya | Tuvalu | |
Italy | Laos | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Liberia | Vanuatu | |
Latvia | Macau | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Madagascar | ||
Lithuania | Maldives | Malawi | ||
Luxembourg | Mongolia | Mali | ||
Malta | Myanmar (Burma) | Mauritania | ||
Moldova | Nepal | Mauritius | ||
Monaco | North Korea | Mayotte | ||
Montenegro | Oman | Morocco | ||
Netherlands | Pakistan | Mozambique | ||
North Macedonia | Palestine | Namibia | ||
Norway | Philippines | Niger | ||
Poland | Qatar | Nigeria | ||
Portugal | Saudi Arabia | Republic of the Congo | ||
Romania | Singapore | Reunion | ||
Russia | South Korea | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | ||
Serbia | Syria | São Tomé and Príncipe | ||
Slovakia | Taiwan | Senegal | ||
Slovenia | Tajikistan | Seychelles | ||
Spain | Thailand | Sierra Leone | ||
Svalbard and Jan Mayen | Türkiye | Somalia | ||
Sweden | Turkmenistan | South Africa | ||
Switzerland | United Arab Emirates | South Sudan | ||
Ukraine | Uzbekistan | Sudan | ||
United Kingdom | Vietnam | Tanzania | ||
Vatican City | Yemen | The Gambia | ||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |