The lightweight and compact Model 2511T is a 300 PSI rated single-handle ball valve designed to provide both the test and express drain functions required for a wet fire sprinkler system. The Model 2511T ball valve eliminates the numerous connections required by the traditional assembly loop saving time, space, and money.
The TESTanDRAIN Model 2511T features a tamper resistant test orifice and sight glass, a tapped port for system access, and optional orifices in all specifiable sizes (see chart below). It includes a pressure relief valve and pressure gauge with 3-way valve. The Model 2511T is availalbe in 1", 1-1/4", and 2" sizes in both NPT and BSPT. All TESTanDRAIN valves offer Field Repair Kits.
Region availability
Asia | Europe | Africa | South America | Oceania | North America |
---|---|---|---|---|---|
Afghanistan | Albania | Algeria | Argentina | Australia | Belize |
Armenia | Austria | Angola | Bolivia | Fiji | Canada |
Azerbaijan | Belarus | Benin | Brazil | New Caledonia | Costa Rica |
Bangladesh | Belgium | Botswana | Chile | New Zealand | Cuba |
Bhutan | Bosnia and Herzegovina | Burkina Faso | Colombia | Papua New Guinea | Dominican Republic |
Cambodia | Bulgaria | Burundi | Ecuador | Solomon Islands | El Salvador |
China | Croatia | Cameroon | Falkland Islands (Islas Malvinas) | Timor-Leste | Greenland |
Georgia | Cyprus | Central African Republic | French Guiana | Vanuatu | Guatemala |
India | Czech Republic | Chad | Guyana | Haiti | |
Indonesia | Denmark | Côte d'Ivoire | Paraguay | Honduras | |
Iran | Estonia | Democratic Republic of the Congo | Peru | Jamaica | |
Iraq | Finland | Djibouti | Suriname | Mexico | |
Israel | France | Egypt | Uruguay | Nicaragua | |
Japan | Germany | Equatorial Guinea | Venezuela | Panama | |
Jordan | Greece | Eritrea | Puerto Rico | ||
Kazakhstan | Hungary | Eswatini | The Bahamas | ||
Kuwait | Iceland | Ethiopia | United States | ||
Kyrgyzstan | Ireland | Gabon | |||
Laos | Italy | Ghana | |||
Lebanon | Latvia | Guinea | |||
Malaysia | Lithuania | Guinea-Bissau | |||
Mongolia | Luxembourg | Kenya | |||
Myanmar (Burma) | Moldova | Lesotho | |||
Nepal | Montenegro | Liberia | |||
North Korea | Netherlands | Libya | |||
Oman | North Macedonia | Madagascar | |||
Pakistan | Norway | Malawi | |||
Palestine | Poland | Mali | |||
Philippines | Portugal | Mauritania | |||
Qatar | Romania | Morocco | |||
Saudi Arabia | Russia | Mozambique | |||
South Korea | Serbia | Namibia | |||
Sri Lanka | Slovakia | Niger | |||
Syria | Slovenia | Nigeria | |||
Taiwan | Spain | Republic of the Congo | |||
Tajikistan | Svalbard and Jan Mayen | Rwanda | |||
Thailand | Sweden | Senegal | |||
Türkiye | Switzerland | Sierra Leone | |||
Turkmenistan | Ukraine | Somalia | |||
United Arab Emirates | United Kingdom | South Africa | |||
Uzbekistan | South Sudan | ||||
Vietnam | Sudan | ||||
Yemen | Tanzania | ||||
The Gambia | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |