Independent IP65 electronic control unit.
230/12V mains supply with transformer
Supplied with 2 removable BIOCLIP stainless steel spouts
L. 190mm Ø 28mm for continuous use during cleaning/disinfection.
Can be replaced with a BIOFIL filter or disposable Hostaform® spout.
Base and spout with smooth interiors (reduces bacterial development).
Adjustable duty flush (pre-set at ~60 seconds every 24 hours after last use).
Flow rate limited to 4 lpm at 3 bar.
Separate sensor for mounting on panels.
M3/8" solenoid valve with integrated filter.
Shock-resistant infrared presence detection sensor.
Ø 60mm chrome-plated brass base.
Anti-blocking security.
Recommended installation height: 110 - 200mm above the basin surface.
Suitable for people with reduced mobility.
30-year warranty.
Two shut-off options:
- standard mode: timed flow with automatic shut-off.
- ON/OFF mode: user shuts off flow voluntarily or automatic shut-off after 30 minutes of flow.
Thermal shocks are possible.
Region availability
Asia | Europe | Africa | South America | Oceania | North America |
---|---|---|---|---|---|
Afghanistan | Albania | Algeria | Argentina | Australia | Belize |
Armenia | Austria | Angola | Bolivia | Fiji | Canada |
Azerbaijan | Belarus | Benin | Brazil | New Caledonia | Costa Rica |
Bangladesh | Bosnia and Herzegovina | Botswana | Chile | New Zealand | Cuba |
Bhutan | Bulgaria | Burkina Faso | Colombia | Papua New Guinea | Dominican Republic |
Brunei | Croatia | Burundi | Ecuador | Solomon Islands | El Salvador |
Cambodia | Cyprus | Cameroon | Falkland Islands (Islas Malvinas) | Timor-Leste | Greenland |
China | Czech Republic | Central African Republic | French Guiana | Vanuatu | Guatemala |
Georgia | Denmark | Chad | Guyana | Haiti | |
India | Estonia | Côte d'Ivoire | Paraguay | Honduras | |
Indonesia | Finland | Democratic Republic of the Congo | Peru | Jamaica | |
Iran | France | Djibouti | Suriname | Mexico | |
Iraq | Greece | Egypt | Uruguay | Nicaragua | |
Israel | Hungary | Equatorial Guinea | Venezuela | Panama | |
Japan | Iceland | Eritrea | Puerto Rico | ||
Jordan | Ireland | Eswatini | The Bahamas | ||
Kazakhstan | Italy | Ethiopia | Trinidad and Tobago | ||
Kuwait | Latvia | Gabon | United States | ||
Kyrgyzstan | Lithuania | Ghana | |||
Laos | Moldova | Guinea | |||
Lebanon | Montenegro | Guinea-Bissau | |||
Malaysia | Netherlands | Kenya | |||
Mongolia | North Macedonia | Lesotho | |||
Myanmar (Burma) | Norway | Liberia | |||
Nepal | Poland | Libya | |||
North Korea | Portugal | Madagascar | |||
Oman | Romania | Malawi | |||
Pakistan | Russia | Mali | |||
Palestine | Serbia | Mauritania | |||
Philippines | Slovakia | Morocco | |||
Qatar | Slovenia | Mozambique | |||
Saudi Arabia | Spain | Namibia | |||
South Korea | Svalbard and Jan Mayen | Niger | |||
Sri Lanka | Sweden | Nigeria | |||
Syria | Switzerland | Republic of the Congo | |||
Taiwan | Ukraine | Rwanda | |||
Tajikistan | United Kingdom | Senegal | |||
Thailand | Sierra Leone | ||||
Türkiye | Somalia | ||||
Turkmenistan | South Africa | ||||
United Arab Emirates | South Sudan | ||||
Uzbekistan | Sudan | ||||
Vietnam | Tanzania | ||||
Yemen | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |